TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
updated: December 5, 2008
Cajon Pass Photo Collection 2/19 2007 |
I am very pleased to show some exclusive photos of these photographers:
Don E. Toles (DET), Gary G. Gray (GGG).
A big thank you for sharing these excellent pictures with us.
Note: The copyright belongs to these gentlemen. Do not use any photos without
written permission.
We do have photos before, during and after the 3rd Main Track Project (no photos
of the 3MT construction shown here). Photos are sorted by location from East to West (not by date, number or railroad): Victorville/Narrows, Frost/Crossover, Lugo/Martinez, Summit, West Summit Island, Silverwood, Hill 582 Area, Alray/Tunnel Area, CP Walker/Davis Ranch Road, Mormon Rocks/Stein's Hill/Pine Lodge/HWY 138, Sullivan's Curve, Cajon Station/Junction, Graffiti Bridge, Swarthout Canyon Road Crossing, Blue Cut, Lower Canyon, San Bernardino, Colton Yard Abbreviations found on this page: EB = East Bound, NB = North Bound, SB = South Bound, WB = West Bound, MP = Mile Post, DPU = Distributed Power Unit (Helpers) SWC = Swarthout Canyon Road Crossing, WSI = West Summit Island |
For bigger size photos - please click on the 4-digit number below each photo.
Cajon Subdivision MP 18 - MP 20 (between Barstow and Victorville) | ||
3/23/07 BNSF 4920 EB MP 19 Cajon Sub - 7-022 | 3/23/07 BNSF 7605 EB MP 19 Cajon Sub - 7-033 | 3/23/07 UP 4684 EB MP 19 Cajon Sub - 7-042 |
3/23/07 UP 5395 EB MP 19 Cajon Sub - 7-045 | 3/23/07 BNSF 4641 EB MP 18 Cajon Sub - 7-077 | 3/23/07 UP 2407 lite EB MP 20 Cajon Sub - 7-098 |
3/23/07 UP 4684 EB MP 19 Cajon Sub - 7-100 | 3/23/07 UP 5395 EB MP 19 Cajon SUb - 7-101 | 4/13/07 BNSF 5445 EB MP 19 Cajon Sub - 7-016 |
4/13/07 BNSF 5445 EB MP 19 Cajon Sub - 7-059 | 4/13/07 Cushenbury Coal Loads WB MP 19 - 7-034 | 4/13/07 BNSF 5403 EB MP 19 Cajon Sub - 7-082 |
Mojave River Crossing BNSF Bridges Victorville MP 34.1 | ||
2/09/07 BNSF WB Mojave River Bridges - 7-090 | 4/27/07 BNSF 4043 WB Bridges MP 34.1 - 7-060 | 4/27/07 BNSF 990 WB Bridges VV - 7-067 |
4/27/07 UP 5626 WB MP 34.1 - 7-052 | 4/27/07 BNSF 4043 WB Bridges MP 34.1 - 7-014 | 4/27/07 BNSF 2447 Cajon Local VV - 7-073 |
Frost MP 37 - MP 38.4 | ||
2/09/07 BNSF 4074 WB Frost - 7-012 | 2/09/07 UP 5521 WB Frost - 7-051 | 2/09/07 BNSF 4074 WB Frost - 7-075 |
3/23/07 BNSF 1066 WB Frost - 7-070 | 4/27/07 UP 4355 WB Frost - 7-004 | 4/27/07 UP 4355 WB Frost - 7-099 |
5/11/07 BNSF 7714 EB MP 38.4 - 7-062 | 5/11/07 BN-BNSF 8073 EB MP 38.5 - 7-063 | 5/11/07 BNSF 7714 EB MP 38.5 - 7-092 |
Flyover at MP 39.1 | ||
2/23/07 BNSF 4979 WB Coal MP 39.1 - 7-079 | 2/23/07 BNSF 4979 WB Coal MP 39.1 - 7-080 | 2/23/07 BNSF 4979 WB Coal MP 39.1 - 7-081 |
Cushenbury Branch Hesperia | ||
1/19/07 BNSF EB Cushenbury Turn - 7-058 | 1/19/07 BNSF EB Cushenbury Turn - 7-083 | 1/19/07 BNSF EB Cushenbury Turn - 7-084 |
Lugo / Martinez | ||
11/28/07 UP 8498 EB Helpers, BNSF WB Lugo 7103 | 11/28/07 UP 8498 EB Helpers Lugo - 7-104 | 4/11/07 BNSF 523 EB CP Martinez - 7-066 |
West Summit Island (WSI) just below Summit Curve | ||
5/07/07 BNSF 7727 WB at WSI - 7-093 | 5/07/07 BNSF Business Cars WB WSI - 7-096 | 5/07/07 BNSF Business Cars WB WSI - 7-097 |
5/10/07 BNSF 4958 Helper EB WSI - 7-021 | 7/25/07 BNSF 5366 EB WSI - 7-018 | 9/17/07 BNSF 7610 EB MP 57 Track 2 - 7-087 |
Hill 582 = MP 58.2X This is the "Oasis" for the Railfans (See also - The History of Hill 582 - click here) | ||
3/08/07 BNSF 1083 WB track # 1 Hill 582 - 7-071 | 3/08/07 BNSF 7630 WB Track # 1 Hill 582 - 7-088 | 3/08/07 BNSF 7631 EB Hill 582 - 7-089 |
4/11/07 BNSF 7775 EB Hill 582 - 7-094 | 4/13/07 Hill 582 - 7-035 | 4/27/07 BNSF EB 535 Hill 582 - 7-008 |
4/27/07 BNSF 535 EB Hill 582 - 7-007 | 4/27/07 BNSF 511 WB Track # 3 Hill 582 - 7-009 | 4/27/07 UP 8313 WB Hill 582 - 7-053 |
5/10/07 BNSF 542 EB Hill 582 - 7-006 | 5/10/07 BNSF 5383 WB Hill 582 - 7-017 | 5/10/07 BNSF-NS EB Hill 582 - 7-024 |
5/10/07 EB trains w/new Hill 582 sign - 7-037 | 6/08/07 BNSF 7715 (10 units) WB Hill 582 - 7-028 | 6/08/07 BNSF 7715 (10 units) WB Hill 582 - 7-029 |
6/10/07 BNSF EB empty Ethanol Hill 582 - 7-001 | 6/10/07 BNSF Helpers EB MP 58.2 - 7-003 | 6/10/07 BNSF 5070 EB MP 58.1 - 7-020 |
6/22/07 BNSF 4642 EB Hill 582 - 7-078 | 7/10/07 How not to leave Hill 582 - 7-056 | 7/10/07 Need some help Hill 582 - 7-057 |
7/17/07 Hill 582 Memorials w/2 trains - 7-036 | 7/19/07 BNSF 5489 WB MP 58.2 - 7-015 | 7/27/07 BNSF 1112 EB Hill 582 - 7-072 |
8/22/07 BNSF WB Ethanol, Hill 582 above cars 7-013 | 8/29/07 BNSF 5123 EB Hill 582 - 7-019 | 8/29/07 BNSF 8622 JAC-BAR EB Hill 582 - 7-025 |
9/17/07 BNSF 4180 EB MP 58 Track 2 - 7-076 | 10/19/07 UP 8490 SB on UP track Hill 582 - 7-102 | 11/28/07 BNSF 513 JAC-BAR EB MP 58 - 7-065 |
12/14/07 BNSF 1000 EB Hill 582 - 7-069 | 12/14/07 BNSF 1000 EB Hill 582 - 7-068 | 12/14/07 BNSF 7571 EB Hill 582 - 7-085 |
Davis Ranch Road Area / Stein's Hill / Mormon Rocks (between Highway 138 and Interstate 15) | ||
4/27/07 UP Meet at Davis Ranch Rd - 7-002 | 4/27/07 BNSF 4800 EB MP 60 - 7-023 | 4/27/07 UP 5436 SB MP 60 - 7-047 |
4/27/07 Meet at Davis Ranch - 7-048 | 8/03/07 UP 5460 NB Davis Ranch - 7-050 | 9/21/07 BNSF 7688 EB Davis Ranch - 7-031 |
6/04/07 UP 5449 SB Mormon Rocks - 7-049 | 7/17/07 NS 9705 WB Stein's Hill - 7-039 | 6/11/07 BNSF EB Stein's Hill - 8-081 |
Sullivan's Curve | ||
5/10/07 BNSF 919 WB Sullivan's - 7-005 | 5/10/07 BNSF 4198 WB Sullivan's - 7-010 | 6/04/07 BNSF 7716 WB Sullivan's - 7-027 |
6/04/07 UP 4182 SB Sullivan's - 7-040 | 10/10/07 UP SB Sullivan's Curve - 7-105 | 10/10/07 BNSF 7661 EB Sullivan's - 7-032 |
Swarthout Canyon Road (SWC) MP 64.6 | ||
4/27/08 UP 4755 WB at SWC - 7-043 | 7/31/07 UP EC-4 WB at SWC - 7-055 | 11/28/07 BNSF 513 JAC-BAR EB SWC - 7-064 |
Blue Cut | ||
5/07/07 BNSF 4091 WB at West Blue Cut - 7-011 | 5/07/07 BNSF 7713 EB at West Blue Cut - 7-030 | 7/17/07 NS 9705 WB Blue Cut - 7-038 |
Surplus - miscellaneous photos which did not fit with in the "three in a row" system, but are still worth to see ! | ||
5/10/07 UP 5317 NB MP 473 - 7-044 | 10/07/07 UP 4244 NB MP 475 - 7-041 | 10/25/07 UP NB Canyon Siding MP 470 - 7-046 |
9/15/07 UP 8329 NB on UP near T-2 - 7-054 | 4/06/07 BNSF 7725 WB Oro Grande - 7-026 | 9/12/07 BNSF 7591 WB MP 41 - 7-086 |
Cajon 1 with 2006 photos - click here | Cajon 2 with 2007 photos - click here | Cajon 3 with 2008 photos - click here |
Cajon 4 with 2009 photos - click here | Cajon 5 with 2010 photos - click here | Cajon 6 with 2011 photos - click here |
Cajon 7 with 2012 photos - click here | Cajon 8 with 2013 photos - click here | Cajon 9 with 2014 photos - click here |
Cajon 10 with 2015 photos - click here | Cajon 11 with 2016 photos - click here | Cajon 12 with 2017 photos - click here |
Cajon 13 with 2018 photos - click here | Cajon 14 with 2019 photos - click here | Cajon 15 with 2020 photos - click here |
Cajon 16 with 2021 photos - click here | Cajon 17 with 2022 photos - click here | Cajon 18 with 2023 photos - click here |
Cajon 19 with 2024 photos - click here | ||
History of Hill 582 photos - click here | Ranchero Road Project - click here | Colton Flyover Project - click here |
Highway 138 East Project - click here | Mojave River Bridges - click here | Green Tree Blvd. Project - click here |
Cajon Pass 3rd Main Track Construction by BNSF in 2007 and
2008
BNSF was building a 3rd Main Track thru Cajon Pass. It was built along the # 1 (north) track (2,2 % grade). The only 2 tunnels in Cajon have been daylighted. This one of a time project was completed on November 07, 2008. |
||
3rd Main Track Project by BNSF 2007/2008 outstanding coverage on 9 Albums Photos by Don E. Toles, Gary G. Gray and Marc Fournier taken from 6/22/07 to 12/24/08 |
||
DET 8/24/07 Summit Curve - 061 | See all 9 pages with 896 photos - click here | DET 10/25/07 T-2 EP w/BNSF EB train - 197 |
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Go back to Cajon Pass Main Page - click here
(over all copyright by Werner Meer, Switzerland)