TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) FOUNDED 1977 PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
Updated: February 20, 2016
HO Scale Desert Layout Project - 17/22 See 200 photos of the finished layout taken in December 2015 and January 2016 |
Part 1/2016 - Percyville The City of Percyville, Terminal of Werner Enterprises, Percyville Extension, East side of the Tunnels. |
incl. City of Percyville (similar to Mojave, CA), Werner Enterprises Terminal |
Left corner of the City of Percyville with
Main Street going over a bridge to the left. Upper level with High Desert
Country Cafe - 1989 We are standing in the passage next to the opening into Office 2. |
I started with my layout in late
December 2007 and it was finally finshed in late September 2015. Well, I will add some detailing, weathering of the roads, road signs and street railings along main street in Percyville. Thank you for your interest in my Mojave Desert Layout - Werner Meer |
2/12/16: Trains are rolling: https://www.youtube.com/watch?v=AqyLRyKma2A&feature=em-upload_owner |
1/29/16: Cab Ride 1:
https://www.youtube.com/watch?v=Soaz-cNiU1o&feature=em-upload_owner 1/29/16: Cab Ride 2: https://www.youtube.com/watch?v=iUdxXdO3b1g&feature=em-upload_owner |
12/15/15: Test movie 1 of
my layout:
https://www.youtube.com/watch?v=JBp4X3lnvRc&feature=em-upload_owner Test movie 2: https://www.youtube.com/watch?v=aDCZzK6MhyQ&feature=em-upload_owner Test Movie 3: https://www.youtube.com/watch?v=UDSBNYdyK3A&feature=em-upload_owner all movies made by Martin Raemy |
Technical Data of my Layout: Size: 4,5 x 6,5 m (14,75 x 21,3 feet), Era: Modern, Location: Southern California in the Mojave Desert (Cajon Pass), Layout Style: unconventional, in house along the walls, 2 swing up bridges, 1 lift out bridge, double track, min. radius 104 cm (41 inch), max. grade 1,5 %, Track: Atlas flextrack code 100, Turnouts: Peco code 100, Power: conventional DC with electrical feeders every 2 m, Mainline: 32 m (105 feet), Height: 93 cm (36,5 inch) |
Overview of the layout (each square is 0,5 m or 1,64 feet) |
Photos 1989 - 2185,
starting 12/25/15 and ending 1/25/16 (just click on the
4-digit number for bigger size photos)
As usual, I am taking a huge amount of photos from a scene to show a lot of
sequences from different angles.
On this page are photos of: The City of Percyville,
Percyville Terminal of Werner Enterprises, Percyville Extension and East side of the Tunnels. |
The City of Percyville along the Passage | |
Percyville: Super 8, ARCO, Denny's, KFC, Pizza-Hut, Taco Bell, Cadillac, Foose Design, West Coast Customs, McDonald's - 1990 | |
Percyville as seen from the right side - 1991 | |
Percyville as seen from the right side incl. Werner Enterprises and McDonald's - 2010 | |
We start our tour at the left side, where the
tracks are coming from Office 2. We are in the Passage and follow main
street of Percyville, pass Werner Enterprises Terminal, Percyville Extension
and Tunnels East Portals. These photos were taken in December 2015 and January 2016 after a video shooting (by Martin Raemy). |
|
left corner (Eastend) of the layout (from Passage to Office 2) - 1992 | The High Desert Country Cafe is on the upper level - 1993 |
2 road bridges on 2 different levels - 1994 | looking from the passage into Office 2 - 1995 |
lower level main tracks with UP diesel loco - 1996 | a different view from ground level - 1997 |
main tracks level 1, main street level 2, upper street level 3 - 1998 | track radius is 140 cm (55") - 1999 |
3 UP SD70M diesels are pulling the auto rack train - 2000 | looking down main street of Percyville - 2001 |
for every business are handicapt parkings - 2002 | Super 8 Motel is a backdrop building - 2003 |
Super 8 Motel of Percyville is in the corner . . - 2004 | . . followed by ARCO Gas Station and Denny's - 2005 |
afterwards is KFC, Pizza-Hut and Taco Bell - 2006 | the Werner Ent. spur is in front of the Cadillac dealer - 2007 |
the width of Percyville is just 60 cm (23,5") - 2011 | the length of Percyville is 6 m (19,6 feet) - 2012 |
Percyville is ready for Lodging, Gas . . - 2013 | . . . Food, Cars and Transportation - 2014 |
last of the fast food services is McDonald's - 2008 | in the corner is the Percyville Terminal of Werner Enterprises - 2009 |
Now, we are showing the different buildings of Percyville in detail. | |
Super 8 Motel made by Summit USA - 2015 | Welcome to Super 8 Motel of Percyville - 2016 |
Tour Buses of Country Musicians - 2017 | am/pm is open 24 hours and combined with ARCO - 2018 |
ARCO am/pm made by Summit USA - 2019 | this ARCO am/pm gas station is loacted in Mojave, CA - 2020 |
ARCO, Denny's and KFC have been on Pelle Soeeborg's . . - 2021 | . . Daneville Layout and are exact replicas of the originals - 2022 |
this Denny's was custom made to match the real . . - 2023 | . . Denny's located in Mojave, CA - 2024 |
I am very thankful of having this Denny's from Pelle . . - 2025 | . . because I always went here to have breakfast . . - 2026 |
. . or dinner while staying in Mojave, CA - 2027 | afterwards, I drove away with my Cadillac Escalade - 2028 |
yes, the original of this KFC is also in Mojave, CA - 2029 | another master piece made by Pelle - 2030 |
No question, I am very proud to own 4 buildings made by Pelle Soeeborg. He is a fantastic model builder who created exact replicas of the real structures standing along Hwy 58 business loop in Mojave. CA. Even on my layout, ARCO, Denny's and KFC are placed the very same way. It is amazing to have something that is existing in the real world. (Thank you so much, Pelle) | |
Pizza-Hut made by Modellbahn-Atelier-Berlin - 2031 | I am aware, there is no Pizza-Hut located in Mojave, CA - 2032 |
all parking lots are big enough for full size US-Cars - 2033 | business men are talking together - 2034 |
after Pizza-Hut comes Taco Bell - 2035 | Taco Bell made by Summit USA - 2036 |
Taco Bell has a drive thru as well - 2037 | there are 2 handicapped parkings next to the entrance - 2038 |
Cadillac of Percyville was a must for me as a Cadillac lover - 2039 | the basic building is a kit from Faller (Car Center) . . - 2040 |
. . but I used only part of it and modified the roof - 2041 | glad to find a Cadillac dealer out in the Mojave Desert - 2042 |
there comes a new load of Cadillac Escalades - 2069 | Cadillac of Percyville has a gentleman agreement . . - 2070 |
. . with Werner Enterprises for unloading the new cars - 2071 | Werner Enterprises will be using their own Diesel loco . . - 2072 |
. . picking up the Auto Carrier from the mainline . . - 2073 | . . and unload the Escalades on their Terminal - 2074 |
afterwards, the cars will use main street . . - 2075 | . . from the Werner Terminal to the Cadillac Dealer - 2076 |
next to Cadillac of Percyville are Foose Design and WCC - 2043 | "standard of the world" with Cadillac and car customizers - 2044 |
Foose Design and WCC are the best in the scene - 2045 | the Werner spur is just in front of Foose/WCC - 2046 |
Only on my layout in the City of Percyville,
two famous car designers found their home under one roof. We sure respect
their copyrights: Foose Design Logo copyright by Chip Foose (first class car designer) Huntington Beach, CA - Website: http://www.chipfoose.com West Coast Customs Logo copyright by WCC (Ryan Friedlinghaus), Burbank, CA - Website: http://www.westcoastcustoms.com |
|
this building is a kit made by Promotex and I cut it in half - 2047 | Werner on the rails and on the road - 2048 |
2049 | Werner Diesel was custom painted by Ferdinand Rat - 2050 |
2051 | 2052 |
2053 | 2054 |
2055 | 2056 |
2058 | 2060 |
2057 | 2059 |
2061 | 2062 |
2065 | Werner reefer trailer decals were used for the WE Diesel - 2066 |
some Joshua Trees between main street and WE spur - 2067 | the rails are going thru the warehouse - 2068 |
McDonald's of Percyville is along main street - 2063 | rail access to the Werner Terminal - 2064 |
A second photo shooting of Percyville was done in January after a video shooting | |
bird's eye view with road bridges - 2174 | bird's eye view with upper and lower main lines - 2175 |
here, the City of Percyville begins - 2176 | upper level is plus 16 cm (6,3") - 2177 |
Werner Enterprises on the tracks and on the road - 2178 | Auto CarrierTruck has a load of new Dodge Chargers - 2179 |
upper level is inside office 2 and lower level in the passage - 2180 | 2181 |
2182 | 2183 |
2184 | 2185 |
At the right side (Eastend) of Percyville is the Terminal of Werner Enterprises | |
Percyville Terminal of Werner Enterprises in the foreground and both main lines toward the tunnels (East Portals) at left rear - 1992 | |
East end of Percyville with WE Terminal - 2077 | Joe's house is still used for a small business - 2078 |
2079 | Joe is having a private RR Xing - 2080 |
2081 | 2082 |
Office of the Percyville Terminal - 2083 | |
2084 | 2085 |
street level view is always nice - 2086 | a load of new Cadillac Escalades - 2087 |
2088 | 2089 |
these huge pipes will be loaded on flat bed trucks - 2090 | 2091 |
2092 | 2093 |
2094 | 2095 |
Signal Bridge made by BLMA - 2096 | 2097 |
2098 | 2099 |
2100 | 2101 |
here comes the next train . . - 2102 | . . it is a manifest (mixed freight) with reefers, tank cars . . - 2103 |
. . TOFC (Werner Trailers on Flat) and a pipe load - 2104 | 2105 |
2106 | 2107 |
2108 | WE Truck is just entering the Percyville Terminal - 2109 |
2110 | 2111 |
2112 | for the final destination, these pipes are loaded on trucks - 2113 |
Werner Trailers on Flat Cars (TOFC) - 2114 | the Percyville Extension can be seen from the WE Terminal - 2115 |
The Percyville Extension | |
in the foreground is the curved bridge (fold down) and a lift out bridge between Werner Terminal and Percyville Extension - 2116 | |
the combined street/railroad bridge makes the connection to the Extension of Percyville - 2117 | |
on the Extension are 3 buildings - 2118 | Domino's Pizza and Denny's made by Summit USA - 2119 |
size: lenght 80 cm (31,5"), width 44 cm (17,3") - 2120 | Cadillac Escalade stretch limo - 2121 |
2122 | used car dealer was custom made by Pelle Soeeborg - 2123 |
2124 | Railroad Crossing Signals made by Walthers - 2125 |
street level view is always realistic - 2126 | 2127 |
Domino's Pizza made by Summit USA - 2128 | 2129 |
2130 | exclusive car: Bugatti Veyron - 2131 |
Denny's restaurant made by Summit USA - 2132 | 2133 |
The Percyville Extension as seen from the other side | |
UP manifest is passing the Extension - 2134 | Best Deal Auto custom made by Pelle Soeeborg - 2135 |
overview towards the tunnels - 2136 | 2137 |
well, I went many times to Denny's while in the USA - 2138 | above is an Auto Carrier train rolling over the curved bridge - 2139 |
BNSF grain cars (covered hoppers) - 2140 | Best Deal Auto is in real life a Ford dealer at Mojave, CA - 2141 |
a train is blocking the street crossing - 2142 | final view of the Percyville Extension - 2143 |
The East side of the Tunnels are located in Office 1 | |
we are inside office 1 on the East side of the tunnels (left tunnel 1, right tunnel 2) - 2144 | |
the rock formations at left are having some similarities to the famous Sullivan's Curve - 2145 | |
Joshua Trees and blooming Yucca's - 2146 | these tunnels are leading into Office 2 - 2147 |
2148 | more Joshua Trees - 2149 |
the tunnels are short as they are just covering the width . . - 2150 | . . of the wall between office 1 and office 2 - 2151 |
2152 | 2153 |
2154 | 2155 |
looking North from WE Terminal - 2156 | cabinets and shelves are used as a base for the layout - 2157 |
looking South toward WE Terminal - 2158 | fold down bridge between tunnels and Route 66 - 2159 |
width of this section is just 40 cm (15,75") - 2160 | crossing Route 66 - 2161 |
section between bridge and Percyville Extension - 2162 | 2163 |
RR Crossing w/o train - 2164 | same RR Crossing with a train - 2165 |
2166 | 2167 |
2168 | combined street/train bridge (vertical lift out) - 2169 |
at left is the Percyville Extension - 2170 | left main lines are going down hill, right side uphill - 2171 |
a cabinet is used for the base of the tracks - 2172 | curved bridge going into office 2 - 2173 |
Please note:
On
this page (above) are photos of my layout along the passage and inside office 1.
On page 18 are photos inside office 2 = Cajon Pass Area incl. Hill 582, WSI,
Mormon Rocks, Flyover,
West side of tunnels.
Page 22 - New 11/17/16: Part 6 - The latest model from Scale Trains in action - click here Page 22 | |
Page 21 - New 10/30/16: Part 5 - Trains are rolling - Union Pacific and Santa Fe trains in action - click here Page 21 | |
Page 20 - New 5/29/16: Part 4 - Werner Enterprises got 53' Containers for Werner Global Logistics - click here Page 20 | |
Page 19 - New 3/30/16: Part 3 - The Layout is getting alive with lots of Details - click here Page 19 | |
Page 18 - New 2/26/16: Part 2 - West Tunnels, WSI, Hill 582, Mormon Rocks, Flyover - click here Page 18 | |
I started with my layout in late
December 2007 and it is finally finshed in late September 2015.
Well, I will add some detailing, weathering of the roads, road signs and street
railings along main street in Percyville.
Thank you for your interest in my Mojave Desert Layout - Werner Meer
Page 16 - New 12/27/15: Take a Tour on the Percyville Terminal of Werner Enterprises - click here Page 16 | |
Page 15 - New 11/19/15: Take a Tour on the finished layout - click here Page 15 | |
Page 14 - New 9/29/15: Landscaping Cajon Pass - Hill 582 - finished - click here Page 14 | |
Page 13 - New 7/27/15: Landscaping Cajon Pass - finished but w/o Hill 582 - click here Page 13 | |
Page 12 - New 5/10/15: The City of Percyville (3) - Extension is finished - click here Page 12 | |
Page 11 - New 3/26/14: The City of Percyville (2) - (with main street) is finished - click here Page 11 |
Did you see page 1 ? - click here | Did you see page 2 ? - click here | Did you see page 3 ? - click here |
Did you see page 4 ? - click here | Did you see page 5 ? - click here | Did you see page 6 ? - click here |
Did you see page 7 ? - click here | Did you see page 8 ? - click here | Did you see page 9 ? - click here |
Did you see page 10 ? - click here | Did you see page 11 ? - click here | Did you see page 12 ? - click here |
Did you see page 13 ? - click here | Did you see page 14 ? - click here | Did you see page 15 ? - click here |
Did you see page 16 ? - click here | Did you see page 17 ? - click here | Did you see page 18 ? - click here |
Did you see page 19 ? - click here | Did you see page 20 ? - click here | Did you see page 21 ? - click here |
See the track plan and the 1:10 cardboard model of this layout - click here | Did you see page 22 ? - click here |
Back to main layout page - click here