|
TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
![]() |
| 49 Years Trainmaster - the source for American Model Railroading (1977-2026) |
Updated: August 15, 2026: HO Scale
| HO Scale Passenger Cars (plastic) / Spur HO Personenwagen (Plastik) |
|
We got a huge selection of
several 100 Passenger Cars (Wir haben eine grosse Auswahl mit sehr vielen Personenwagen) |
![]() MTH SP-Daylight articulated Pass Car (just for reference) not available anymore |
| Most cars are heavy reduced / die meisten Wagen sind stark reduziert |
| See the listings with all Pass. Cars and photos/Liste und Fotos Personenwagen: click here |
|
|
|
|
|
IHC (AHM/RiRo),
diff. Passenger Cars, new, (w/Box), sFr. 30.-, our price sFr. 15.- all cars come with NMRA Couplers and Plastic Wheels (couplers are mounted on trucks) (alle Wagen mit NMRA-Kupplungen und Plastikrädern) |
![]() reference picture - check the link below to see all cars (Musterfoto - link unten anklicken) |
| Blow Out Super Sale net = sFr. 5.- (anstatt 15.-) |
| See the whole listings with all Single Cars and photos/Liste und Fotos Einzelwagen: click here |
|
IHC (AHM/RiRo), different Passenger Car Sets, new, (w/Box) all cars come with NMRA Couplers and Plastic Wheels (couplers are mounted on trucks) (alle Wagen mit NMRA-Kupplungen und Plastikrädern) |
![]() Example (we have many more) - Code WL-771: IHC, 8-Car Set MoPac "The Eagle", new, sFr. 120.- |
| Blow Out Super Sale net = sFr. 60.- (anstatt 120.-) = 50 % |
| See the whole listings with all Sets and photos/Liste und Fotos Sets: click here |
|
ConCor (Athearn), different
'72 Passenger Cars, new, (w/Box)
Kits, each sFr.
10.- (there are single Cars and Sets / es hat Einzelwagen und Sets) |
![]() reference picture - check the link below to see all cars (Musterfoto - link unten anklicken) |
| Blow Out Super Sale net = sFr. 5.- (anstatt 10.-) |
| See the whole listings with all Single Cars and Sets/Liste und Fotos (Einzelwagen und Sets): click here |
| 8/26 | Trainmaster Blow Out Sale | Plastic Models HO | Passenger Cars | click here |
| O Scale Passenger Cars (plastic) / Spur O Personenwagen (Plastik) |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 6/25 | O | non Brass | different | O Passenger Cars | C/P | X | XPO | XPO-1 | yes | div. |
Go back to News page - click
here
Go back to Models Plastic page - click here
Zwischenverkauf vorbehalten - Preisänderungen sind jederzeit
möglich
Please ask for availability - Prices may change anytime
Special customized Models - not for sale
|
Customized Railroad Models A) 21 x Steam Locomotives / B) 18 x Diesel Locomotives C) 13 x Freight Cars / D) 6 x Passenger Cars - click here |
|
On these pages, model railroaders are presenting their customized, detailed and scratch
built models. Hier zeigen Modellbauer Ihre Modelle, die detailliert, gesupert oder sogar selbst gebaut wurden. |
![]() |
![]() |
![]()
| SOLD OUT - N Scale / Spur N - SOLD OUT |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/15 | N | Kato (Life Like) | AT&SF, CB&Q | El Capitan, California Zephyr, Pass | Set | X | AD | Z-911 | sold | div. |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/24 | N | Kato # 176-5347 | Amtrak | E8A and 8-Car Pass. Set (Rainbow) | 106-1971-1 | '24 | RG-01 | ZZ-428 | sold | 744.- |
![]()
| SOLD OUT - HO Scale / Spur HO - SOLD OUT |
| 64.- | HO | Walthers sold out 11/13 | Santa Fe PS 10-6 Sleeper, silber | Photos |
| 96.- | HO | Walthers sold out 11/12 | Amtrak Superliner II, Dining Car, Phase 4, new Plated Finish (wie Chromstahl) | Photos |
| 68.- | HO | Walthers sold out 11/12 | PS 6-6-4 Sleeper Union Pacific | Photos |
| 104.- | HO | Walthers sold | Milwaukee Hiawatha Skytop Lounge (gelb/grau) | Photos |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 10/10 | HO | Walthers | UP | Challenger 6-Car Pass Train | Set | 10/10 | TM-274 | yes | sold | 550.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/10 | HO | Athearn Genesis | SP-Daylight | 77' Pullman Chair Car | 97107 | 12/10 | TM | yes | sold | 98.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/11 | HO | Athearn Genesis | SP | 77' Pullman Chair Car SP/COSF | 97109 | 1/11 | TM | yes | sold | 98.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/06 | HO | Overland | Amtrak | Horizon Coach 5 x, Diner 1 x | 3254.1,3256.1 | NA | PDP-22 | yes | sold | 1200.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/11 | HO | Walthers | AT&SF | 8-Car Super Chief | X | NA | RK-32 | yes | sold | 250.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HO | Walthers | UP | City Passenger Cars | einzeln | 4/11 | Y-578 | yes | sold | 90.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HO | Walthers | AT&SF/RG | Heavy Weight Passenger Cars | einzeln | 4/11 | Y-579 | yes | sold | 65.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/11 | HO | Walthers | AT&SF | HW Pass. Train, 10-Cars | F/P, new | NA | ASR-307 | yes | sold | 800.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | Bachmann | D&S RR | Coach, Combine, Caboose | 13401, 501 | 11/11 | Y-703 | yes | sold | 25.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/11 | HO | Bachmann | Royal Gorge | Open Sided Excursion Car | 17435 | 11/11 | X | yes | sold | 39.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/12 | HO | Bachmann | McKinley Exp. | 89' Full Dome, Eklutna/Talkeetna | 13343/13344 | 2012 | Y-994 | yes | sold | 71.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/10 | HO | Broadway Ltd. | SP | 1941 Daylight Parlor Observation | not for sale | 9/10 | TM | yes | sold | 135.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/12 | HO | Walthers | Union Pacific | 85' ACF Dome Observation COLA | 9216 | 2012 | Y-996 | yes | sold | 96.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 6/13 | HO | Broadway Ltd. | CBQ, RG, WP | 11-Car California Zephyr Set | new | X | HJF-1032 | Z-270 | sold | 798.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/11 | HO | Athearn RTR | div. | Commuter Cars, div. Roads | enzeln | NA | ATH-CC | yes | sold | div. |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 6/13 | HO | Walthers | UP | City of Los Angeles, 10-Car Set | new | X | BF-UP | Z-276 | sold | 550.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/13 | HO | Walthers 932-6751 | UP | PS 10-5 Sleeper | F/P | X | TM | Z-375 | sold | 68.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/14 | HO | Broadway Ltd. | SP-Daylight | 1941 Morning Daylight Cars | 690, 694, 697 | 2014 | BLI | Z-578 | sold | 96.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/16 | HO | MTH # 80-60013 | N&W | 5-Car Powhattan Arrow | F/P, Set | X | HJF-1372 | ZX-363 | sold | 550.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/20 | HO | Bach/Walt/ConCor | Amtrak | Passenger Cars, div. Typen | einzeln | NA | AT-01 | Y-528 | sold | div. |
![]()
Pass Trains w/Locos / Personenzüge und
Triebzüge
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 12/09 | HO | Life Like/Rivarossi | C&NW | 2 x E7A + 8 Passenger Cars | Kurzkupplung | NA | HHR-01 | yes | sold | 560.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/11 | HO | Walthers/Athearn | Amtrak | 16-Car Superliner + 2 x AMD-103 | X | NA | RK-24 | yes | sold | 500.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 6/11 | HO | Walt/Rapido/P2000 | GN | Empire Builder 9 Car Train + Locos | w/ 2, 4, 6 locos | NA | ASR-334 | yes | sold | 1325.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 6/11 | HO | MTH | SP Daylight | 4-8-4 GS-4 # 4449 + 10 Car Set | DCC & Sound | '10 | Y-619 | yes | sold | 1125.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/11 | HO | Athearn RTR | Metrolink | F59PHI + 3 Commuter Cars | 2608/2580 | NA | ATH-ML | yes | sold | 290.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/09 | HO | Rapido | Amtrak | Turbo Train Set 5-teilig | 200004 | 2/09 | TM | yes | sold | 870.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/11 | HO | Bach/Spectrum | Amtrak | Acela, 5-teilig | pow/dmy | NA | AT-50 | yes | sold | 595.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 6/11 | HO | Walt/Rapido/IM | NP | Pass Train 9 Cars + 3 Locos | set | NA | ASR-342 | yes | sold | 600.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/08 | HO | ConCor | UP/Demo | Aerotrain, 7-teilig | Set | 2/08 | X-836 | yes | sold | 975.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/14 | HO | ATH/AHM | Rio Grande | Passenger Train, 3 Locos, 10 Cars | C/P, no Box | X | AT-01 | Z-422 | sold | 195.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/15 | HO | Walthers # 41353 | UP | EMD E8A/B (2 x pow) + 7 Pass Cars | DCC, Sound | X | ES-32 | Z-853 | sold | 640.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 1/19 | HO | Rivarossi | UP | 8-Car Passenger Set | w/OB | X | P-506 | ZX-867 | sold | 295.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/19 | HO | AHM/Rivarossi | BN/NP | 3 x Passenger Trains | Sets | X | JOW | Z-759 | sold | div. |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/18 | HO | IM/WALT | NP | F7A/A + 8 Pass Cars | Set, w/OB | X | HH-184 | ZX-729 | sold | 750.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/19 | HO | ATH/BLI/WALT div. | div. | Passenger Trains incl. Locos | new w/Box | X | any | X-PT | sold | div |
![]()
| SOLD OUT - O Scale / Spur O - SOLD OUT |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 3/13 | O | Atlas | Amtrak | Horizon Coaches | 3 Stk. no Box | X | EWK-11 | Z-191 | sold | 90.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/10 | O | Atlas 7216 | MBTA | Commuter 3-Car Set | F/P, | NA | CHU-25 | yes | sold | 300.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/10 | O | Sunset Models | PRR | 1952 Congressional Ltd. 9 cars | N/P, Set | NA | PDI-32 | yes | sold | 2700.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/10 | O | Golden Gate Depot | AT&SF | Super Chief, 8 cars | ALU, Set | 2010 | PDI-34 | yes | sold | 950.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/10 | O | Golden Gate Depot | Pennsy | HW Coach | F/P, no box | 5/07 | PDI-62 | yes | sold | 200.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 9/10 | O | MTH 2-Rail | PRR | Aerotrain, Loco + 9 cars | F/P, no boxes | NA | PDI-38 | yes | sold | 1850.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 5/11 | O | Weaver (2-Rail) | R&RGW | 5-Car Pass Set (Prospector) | no Box | NA | CHU-38 | yes | sold | 450.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 11/10 | O | K-Line, 3-Rail | AT&SF | Business Car | F/P, | NA | CHU-07 | yes | sold | 85.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/10 | O | Weaver 3-Rail | UP | 5-Car Pass. Set (Aluminium) | yellow/gray | NA | NA-02 | yes | sold | 600.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/14 | O | Walthers | GN | 13-Car Passenger Set (no Box) | C/P, built up | X | UB-73 | Z-742 | sold | 750.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 8/14 | O | Walthers | AT&SF | 5-Car Passenger Set (no Box) | C/P, built up | X | UB-72 | Z-741 | sold | 400.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/15 | O | Williams 2702 (2-Rail) | PRR | 5-car-set 80' Madison HW cars | F/P, Kadee | X | MD-10 | Z-906 | sold | 300.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/15 | O | MTH (2-Rail) | GN | 5-car-set 80' Madison HW cars | F/P. Kadee | X | MD-11 | Z-907 | sold | 300.- |
| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 2/24 | O | B-C Models/Walthers | SP-Daylight | 9-Car Passenger Set | P/P | X | MD-S14 | ZZ-206 | sold | 900.- |

| Date | Scale | Manufacturer | Road | Description/Type | Remarks | Year | Code/No. | Photo | Sale | sFr. |
| 4/24 | O | Golden Gate Depot | AT&SF | El Capitan, 11-Car Pass. Set | new | '18 | BF-98 | ZZ-294 | sold | 2500.- |

![]()
| O Scale / Spur O - Trucks Passenger and Freight (2-Rail) |
![]() |
| left: CH-87, 1 x MTH # 20-89001, Bettendorf Freight Trucks, sFr. 20.- (pair) - sold out 5/24 (R) |
|
right:
CH-88, 7 x MTH # 20-89012, Woodsided Passenger Trucks, each sFr. 20.- (pair) |
Copyright Trainmaster by Werner Meer -
2024