|
TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG |
|
added: April 10, 2015 / updated: April 14, 2015 and May 10, 2015
HO Scale Desert Layout Project - 12/22 | |
City of Percyville - Part 3 - Extension | |
The City of Percyville (the name is in memory of my "layout cat" Percy) got an extension. Just after the Werner Enterprises Terminal is a combined road/rail bridge. There was a RR-Xing with a dead end street (no continuation). So, I used the space above an office corpus. The size is just 43 x 72 cm but I will be able to extend the street by 72 cm and place 3 buildings along that street. On one side will be a Domino's Pizza and a Denny's restaurant (both from Summit USA). On the other side will be a used car dealer "Best Deal Auto". This particular structure was custom made by Pelle Soeeborg. In real life, it is a Ford Dealership in the town of Mojave, CA. Take a look - click here . | |
This RR-Xing will be used to enter to the extension - 1264 | therefore, it is not a useless dead end street anymore - 1265 |
the new Percyville Extension - 1387 | above before and below after landscaping - 1449 |
As there are too many photos, I made 5 chapters A) Foundation of the Extension module with 3 structures and cars to get an idea, how it may look B) Building of foundation for Domino's Pizza and Denny's Restaurant, incl. all walkways C) Roads and parkings are painted and marked, landscaping is finished also on the connection modules and tunnels D) All 3 Structures have been added (no models yet) E) People, Cars, Trucks and Trains bring the scene to life |
Please note: If you want to see the photos of the finished Extension with models go to Part E |
Photos 1264 - 1491, starting 4/10/15 and ending 5/10/15 |
(just click on the 4-digit number for bigger size photos)
Part A) 4/10/15 - The City of Percyville gets an extension with 2 Restaurants and 1 Used Car Dealership. | |
But first of all, we start with the base 43 x 72 cm (17 x 28 inches) just above the office corpus. | |
here, the extension will be connected to the modul - 1266 | empty space on top of office corpus - 1267 |
the new board will be resting on these two wooden strips - 1268 | the blue sky backdrop is in place - 1269 |
the board got a frame around it - 1270 | size = 43 x 72 cm or 17 x 28 inches - 1271 |
at the right side is a wooden post to hold the right corner - 1272 | I used a pencil to draw the road and space for the buildings - 1273 |
To get an idea of the arrangement, I placed the
3 buildings on the extension. Behind is the Car Dealer, left Domino's and right
Denny's. This is an important stage to take several photos from different angles to see, if everything looks good before finalizing the layout of the road and the buldings - 1274 |
|
looking over the roof of Denny's . . - 1275 | . . to Best Deal Auto used car dealer - 1276 |
looking from above - 1277 | 1278 |
1279 | 1280 |
1281 | 1282 |
Denny's Restaurant - 1283 | Domino's Pizza - 1284 |
1285 | 1286 |
1287 | 1288 |
1289 | 1290 |
looking down the street toward the RR-Xing - 1291 | |
The Denny's restaurant is still empty (not in service yet) - 1292 | |
Best Deal Auto has already several nice and special cars for sale - 1293 | |
an old UP bus is passing the RR-Xing - 1294 |
sorry
about the endless amount of pictures, but I want to save all the different views
of every corner and every step
if it is too much for you - just scroll down !
Part B) added: 4/14/2015 | |
The construction workers came to start with the foundation for Domino's and Denny's. At the same time, the road workers made the walkways. | |
Foundation for Domino's Pizza - 1295 | Foundation for Denny's Restaurant - 1296 |
as the car dealer has nice walkways in front . . - 1297 | . . those new ones should more or less match (look alike) - 1298 |
the car dealer foundation was curved and needs a filling - 1299 | I used Walthers street system walkways and painted gray - 1300 |
1301 | 1302 |
1303 | 1304 |
1305 | yes, there are cracks on the walkways - 1306 |
this "pink" part should fill the gap (it sure needs sand) - 1307 | 1308 |
in front will be some gravel and flower bushes - 1309 | the surroundings of the drive ways will be filled with gravel - 1310 |
different light makes this "evening" scene - 1311 | roads and parking lots will be painted - 1312 |
sorry
about the endless amount of pictures, but I want to save all the different views
of every corner and every step
if it is too much for you - just scroll down !
Part C) added: 5/08/2015 | |
The Streets and parkings have been painted and got markings. Also landscaping was done at the same time incl. the connection modules. | |
New Extension of Percyville - The used car dealer is now fully integrated - 1313 | |
Let me explain why this RR X-ing is not
realistic: The mainstreet is a 2 lane street without waiting space for those
cars to cross the tracks. If a train is passing, main street will be
blocked. When I started to build this part, I did not think of needing an
additional turning lane. Well, in our scale model world, we have to live with compromises !! |
|
Combined Bridge for Mainstreet and Double Track (lenght = 80 cm) This "lift out" bridge is connecting the City of Percyville from Werner Enterprises Terminal to the new Extension - 1315 |
|
Overview of new Extension - 1314 | Combined Bridge at right - 1316 |
Main Tracks will go over a bridge at left - 1317 | from the RR X-ing, Mainstreet and Double Track continues - 1318 |
here is the end of this section (width = 40 cm, lenght 195 cm) - 1319 | also Mainstreet will desappear - 1320 |
small construction site - 1360 | little shed for the workers (Joshua by Denis Herm) - 1361 |
Joshua Trees made by Denis Herm (Germany) - 1358 | there are even 2 blooming Yuccas - 1359 |
could be Hwy 138 near the Mormon Rocks - 1370 | there were level crossings before the bridges have been built - 1371 |
there are Bushes, Joshua Trees and even blooming Yuccas - 1321 | in the foreground is the line between bridge and module - 1322 |
left downhill and right uphill tracks - 1323 | this bridge is leading to the tunnel module at left - 1324 |
landscaping is finished on this side as well - 1325 | there are Joshua Tress and blooming Yuccas - 1326 |
Rock formations as seen at Sullivan's Curve . . - 1362 | . . or maybe Mormon Rocks near Hwy 138 ? - 1363 |
these Joshuas were made by Kim Nipkow - 1364 | small Joshuas by Mason Clark - 1365 |
Tunnel 1 EP (East Portal) - 1366 | Mojave Desert Vegetation - 1367 |
Tunnel 2 EP (East Portal) - 1368 | these Joshuas were made by Mason Clark (USA) - 1369 |
sorry about the endless
amount of pictures, but I want to save all the different views of every corner
and every step
if it is too much for you - just scroll down !
Part D) added 5/08/2015 | |
Time to place Domino's Pizza and Denny's Restaurant on the Extension module. | |
Domino's Pizza is a Drive Thru place. Both driveways (in and out) are surrounded with yellow gravel - 1327 | |
Domino's Pizza is the first building after the RR X-ing - 1328 | the electrical hut is for the signals of the crossing - 1329 |
street level view - left of Domino's - 1330 | street level view - Denny's at right (car dealer straight ahead) - 1331 |
still a clean city (no dust, no people, no cars) - Car Dealer made by Pelle Soeeborg, DK - 1332 | |
Denny's made by Summit USA - 1333 | Domino's made by Summit USA - 1334 |
typical Denny's Building can still be seen today - 1335 | also this Domino's Building is common today - 1336 |
sorry, there is no interior inside - 1337 | but we do have some nice flowers in front - 1338 |
real Mojave Desert Scene - 1339 | Best Deal Auto is in Mojave, CA a Ford Dealership - 1340 |
road and crossing are ready for service - 1341 | Mojave Desert with Joshua Trees and Yuccas - 1342 |
Domino's Pizza rear side - 1343 | Denny's restaurant rear side - 1344 |
the handicapped parkings are for both restaurants - 1345 | ready for business - 1346 |
overview from above - 1347 | just a little bit of Mojave Desert vegetation is a must - 1348 |
buildings and roads are an important part of my layout - 1349 | because that's the way I used to see it during my trips - 1350 |
even this extension is small, it sure gives a nice . . - 1351 | . . addition to Percyville and on top, I was able to place . . - 1352 |
. . the Best Deal Auto from Pelle and Domino's and Denny's - 1353 | this intersection with the signals is not realistic - 1354 |
view from street level - Joshuas and Yuccas are well visible - 1355 | |
RR X-ing Signal is made by Walthers - 1356 | everything is ready for business - 1357 |
sorry
about the endless amount of pictures, but I want to save all the different views
of every corner and every step
if it is too much for you - just scroll down !
Part E) added: 5/08/2015 | |
The time has come to bring life to the Percyville Extension. People, Cars, Trucks and Trains are activating the scene. | |
A truck load full of Domino's Pizza will be delivered to the fast food outlet - 1372 | |
what a difference with all these vehicles - 1373 | Best Deal Auto is having some cool muscle cars - 1374 |
the scene is alive - 1375 | the Dominos's truck is from Trucks N Stuff (Tonkin) - 1376 |
a different view from above - 1377 | Domino's Truck, Stretch Limo and UP SD70M - 1378 |
and another view - 1379 | there are people on the walkway - 1380 |
lots of different vehicles incl. a stretch limo - 1381 | the red pickup truck is placing his pizza order - 1382 |
this Cadillac Escalade Limo is made by Takara Tomy # 136 - 1383 | it is 1/79 scale (not HO) but still fits quite well - 1384 |
I always wanted to have an Escalade Stretch Limo - 1385 | after all, I am the proud owner, imported from Hongkong - 1386 |
California Highway Patrol is on the road - 1387 | UP will pass the crossing any minute - 1388 |
Dodge Charger and Ford Mustang are on the road - 1389 | |
view from the back toward the RR X-ing - 1390 | Best Deal Auto is having two 1971 Plymouth Hemi Cuda - 1391 |
there are also two Ford GT available - 1392 | we have a Pontiac GTO and 3 Pontiac Trans Am - 1393 |
Joshuas, Yuccas and bushes cover the gap of both parts - 1406 | a cool '32 Ford Hot Rod Roadster is on sale today - 1407 |
PODS storage container made by BLMA - 1408 | nice variety of muscle and sports cars - 1409 |
view thru side street (between Domino's and Denny's) - 1410 | well established used car dealer in Percyville - 1411 |
they do have some exclusive cars - 1412 | no question, Best Deal Auto is the place to go - 1413 |
another dream would be this Cadillac Sixteen - 1394 | no matter how expensive, just buy it !! - 1395 |
a cool pickup at the order window - 1396 | pick up window with Harley load and an old Buick - 1397 |
on the Denny's Parking are Merc, Range, BMW, Lincoln - 1398 | a 2007 Dodge Charger is passing Denny's - 1399 |
view from road side - 1400 | view from street level - 1401 |
and another view of Denny's - 1402 | a Chevy Caprice is passing a sitting man with his dog - 1403 |
Car Dealer and Denny's are just across the street - 1404 | Denny's is open 24 hours - 1405 |
added 5/10/15: Yes, it is actually a model railroad layout and therefore, Union Pacific is taking over the scene !! | |
The first train is rolling uphill on 1,5 % grade - 1414 | it is passing the new Percyville extension - 1415 |
EMD SD70M made by Athearn Genesis - 1416 | 64' Trinity Reefer made by BLMA - 1417 |
Graffiti on the first reefer made by P. Schönenberger - 1418 | a BNSF official vehicle is parked next to the tracks - 1419 |
view from outside - 1420 | and another view - 1421 |
looking uphill from bridge 1 toward bridge 2 - 1431 | the Percyville Extension is finished and well integrated - 1432 |
the UP Loco is rolling over the road crossing . . - 1422 | . . and continuing his journey uphill - 1423 |
new Walmart Trailer with wind deflectors below - 1424 | after all, this part of the layout got landscaping - 1425 |
these Grafittis made by Kim Nipkow - 1433 | more reefers with Graffiti - 1434 |
Just after bridge 1 the train is passing the Percyville Extension - 1428 | |
main street will enter Percyville just after bridge 1 - 1426 | on bridge 1 is a Werner Enterprises Truck - 1427 |
there is even a Nascar racer going to the enxt race - 1435 | 2 Werner Enterprises Reefer Trailers on Flat Cars - 1436 |
the combined bridge 1 (road/track) is connecting the Percyville Extension with the Werner Enterprises Terminal - 1429 | |
landscaping and vehicles are giving the final touch to a layout, even there is no weathering done on the roads - 1430 | |
the UP train reached the next road crossing - 1437 | here is the end of this module - 1438 |
a nice Joshua Tree is completing the scene - 1439 | maybe these bikers are railfans? - 1440 |
there is a small construction site - 1441 | not sure how to use this small space - 1442 |
the engine will soon enter bridge 2 - 1443 | the same position as seen from below - 1444 |
the same position as seen from above - 1445 | bridge 2 is visible - 1446 |
in front is bridge 1 and above left bridge 2 - 1447 | overview with tunnels (East Portal) - 1448 |
the UP Diesel is already on bridge 2 - 1449 | Werner Enterprises Trailers on Flat Cars and on the road - 1450 |
a sky backdrop was added . . - 1451 | . . to get a different view - 1452 |
blue Werner Enterprises Trailers on Flat Cars (TOFC) - 1453 | same position as seen from Percyville Extension- 1454 |
we are looking toward bridge 1 - 1455 | here is a different view - 1456 |
and another view - 1457 | and one more view - 1458 |
still the same position - 1459 | after all, this is the final shot of this curve - 1460 |
Now, we are taking care of the Tunnel modul on the East side. This module is quite small, just 135 x 55 cm. The tracks in Tunnel 1 ar going downhill. The tracks over bridge 2 and thru Tunnel 2 are going uphill. | |
these 2 short Tunnels are going thru the wall . . - 1462 |
|
from the air: Tunnel 1 left and Tunnel 2 right - 1461 | . . into office 2, where the layout is going around the walls - 1463 |
UP SD70M just passed Tuennel 1 - 1464 | UP Meeting between Eastbound and Westbound trains - 1465 |
the auto carrier is loaded with Cadillac Escalades - 1466 | BTW: Bridge 2 can be folded down - 1467 |
from the air: exit Tunnel 1 EP - 1468 | 3 different UP trains are in action - 1469 |
inspired by Sullivan's Curve and Mormon Rocks - 1470 | this little shed belongs to the U.S. Forest Service - 1471 |
from the air: above Tunnel 1 - 1472 | from the ground: Auto Carrier with Cadillac Escalades - 1473 |
here is another Joshua Tree - 1474 | a BNSF employee is on duty - 1475 |
the tracks are going to Bridge 3 - 1476 | actually the Cadillac Escalade is my dream car - 1477 |
looks like the real thing - 1484 | service roads are important for access - 1485 |
Graffiti done by P. Schönenberger - 1478 | also on this tank car - 1479 |
- 1480 | Meeting of WB and EB trains - 1481 |
- 1482 | - 1483 |
Yuccas are bloomimg between the Joshuas - 1486 | a Railfan is taking pictures - 1487 |
UP EB coming out of Tunnel 2 EP - 1488 | Meeting of both trains - 1489 |
Athearn Genesis EMD SD70M - 1490 | final photo of this part - 1491 |
May 10, 2015 - This is the End of the Percyville Extension and the connecting Module and the Tunnels East Portal Module. With this part, whole Percyville is finished. In other words, approx. 40 % of this layout is finished, actually everything which is outside Office 2. Well, inside Office 2, there was a lot of work to do, but most is done, The result is below. |
Now, we are working inside office 2 and started with Cajon Pass. There is only one thing missing: Hill 582 !! (see below)
Page 14 - New 9/29715: This is the final project for my layout. Hill 582, the ultimative railfan's observation point in Cajon Pass. - click here | |
Page 13 - New 7/27/15: Landscaping Cajon Pass - under contruction - click here | |
Page 11 - New 3/26/14: The City of Percyville (2) - (with main street) is finished - click here |
Some important links for the different structures on this layout: | ||
Summit USA | Motel, ARCO, Taco Bell, WE Office | http://www.summit-customcuts.com/ |
Kim Nipkow & Mason Clark | Joshua Trees | http://www.trainmaster.ch/Y-106.htm |
Technical Data of my Layout: Size: 4,5 x 6,5 m (13,5 x 19,5 feet), Era: Modern, Location: Southern California in the Mojave Desert (Cajon Pass), Layout Style: unconventional, in house along the walls, 2 swing up bridges, 1 lift out bridge, double track, min. radius 104 cm (41 inch), max. grade 1,5 %, Track: Atlas flextrack code 100, Turnouts: Peco code 100, Power: conventional DC with electrical feeders every 2 m, Mainline: 32 m (96 feet), Height: 93 cm (36,5 inch) |
Overview of the layout (each square is 0,5 m) |
Did you see page 1 ? - click here | Did you see page 2 ? - click here | Did you see page 3 ? - click here |
Did you see page 4 ? - click here | Did you see page 5 ? - click here | Did you see page 6 ? - click here |
Did you see page 7 ? - click here | Did you see page 8 ? - click here | Did you see page 9 ? - click here |
Did you see page 10 ? - click here | Did you see page 11 ? - click here | Did you see page 12 ? - click here |
Did you see page 13 ? - click here | Did you see page 14 ? - click here | Did you see page 15 ? - click here |
Did you see page 16 ? - click here | Did you see page 17 ? - click here | Did you see page 18 ? - click here |
Did you see page 19 ? - click here | Did you see page 20 ? - click here | Did you see page 21 ? - click here |
See the track plan and the 1:10 cardboard model of this layout - click here | Did you see page 22 ? - click here |
Werner Enterprises
HO Diorama built for the 14th Convention - click
here
Did you see the Werner Ent. Truck Fleet ? - click
here
Back to layout main page - click
here