TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
Updated: October 30, 2013
Cajon Pass Photo
Collection June 29, 2011 |
by Werner Meer (Switzerland) |
Day 8 - EIGHT - 565 Photos |
Cajon Blvd. - Route 66 Hill 582 (4) Silverwood Overlook North Highway 138 - Mormon Rocks - Pine Lodge |
No
question, I had a fantastic time in exploring Cajon from every corner. In
addition, I did my own exploring in using several power line roads. To be
honest, I was sometimes at the limit with my minivan and even had to move
some rocks out of the road to be able to pass slowly. Actually a big 4x4
pickup truck or SUV would have been best. This time, I took photos (5550) from these locations: Summit, Silverwood, WSI, Hill 582, Alray (former Tunnel area), Mormon Rocks, Stein's Hill, around Highway 138, Sullivan's Curve, Cajon Station, old Route 66 (Cajon Blvd.), Swarthout Canyon Road and finally San Bernardino. As I went to several overlooks high above, I was trying to take photos from far away. Not every photo was good because of the long distance, haze and the heavy wind. Please note: As a train does not only exist of the locos but all the cars, I made plenty photos of the different cars (incl. graffiti). |
Abbreviations found on this page: EB = East Bound, NB = North Bound,
SB = South
Bound, WB = West Bound, MT-1 = BNSF Main 1, MT-2 = BNSF Main 2, MT-3 = BNSF Main 3, UPT = Union Pacific Track, MP = Mile Post, DBS = Double Stack Train, IM = Intermodal Train, DRR = Davies Ranch Road, SWC = Swarthout Canyon Road Crossing, WSI = West Summit Island, EOT = End of Train |
For bigger size photos - please click on the
5-digit number below each photo.
Each album covers a full day. Therefore, you may see the same location on
several albums but on different days.
Cajon Blvd. - Route 66
Day 8 started as always driving Cajon Blvd. from Kenwood Ave. up to Cleghorn Road. Just before Cajon Station, I got a BNSF WB Intermodal Train. (12 pics) | ||
WM 6/29/11 BNSF WB at 06.55 h - 30949 | BNSF 7606 = GE ES44DC - 30950 | BNS 5135 = GE C44-9W - 30951 |
BNSF 4048 = GE D44-9W - 30952 | 30953 | 30954 |
30955 | The locos pass the Bridge at MP 63.4 - 30956 | 30957 |
looking to Cajon Station - 30958 | even well cars are with graffiti - 30959 | last photo of this WB train at 06.57 - 30961 |
Hill 582 (visit no. 4)
Afterwards, I was driving to Hill 582 which was my 4th visit on the Hill
during this trip. I had an appointment with Don Toles (the Hilltender). First train was a BNSF WB manifest on MT-2 at 07.23 h (139 pics) |
|||
WM 6/29/11 BNSF 7741 = GE ES44DC - 30962 | BNSF 7738 = GE ES44DC - 30963 | BNSF 7745 = GE ES44DC - 30964 | |
30965 | 30966 | 30967 | |
30968 | 30969 | 30970 | |
30971 | 30972 | 30973 | |
30974 | 30975 | Here comes Don Toles at 07.25 h - 30976 | |
30977 | BNSF 7781 = GE ES44DC - 30978 | BNSF 7752 = GEES44DC - 30979 | |
End of train 1 BNSF WB with 2 DPU's at the rear end - 30981 | |||
BNSF EB (Train 2) on MT-1 at 07.37 h - 30982 | 30983 | 30984 | |
30985 | 30986 | BNSF 6701 = GE ES44C4 - 30987 | |
BNSF 6700 = GE ES44C4 - 30988 | BNSF 7570 = GE ES44DC - 30989 | Container load - 30990 | |
30991 | Trailer load - 30992 | 30993 | |
30994 | here comes a Werner Trailer - 30995 | therefore, I have to take several photos - 30996 | |
30997 | 30998 | last photo of Train 2 - 30999 | |
BNSF WB (Train 3) on MT-3 at 7.47 h - 31000 | BNSF 7280 = GE ES44DC - 31001 | BNSF 7226 = GE ES44DC - 31002 | |
BNSF 7296 = GE ES44DC - 31003 | 31004 | 31005 | |
31006 | 31007 | Hill 582 from South side - 31008 | |
31009 | string of FedEx Trailers - 31010 | 31011 | |
Trailer with Wind Deflector - 31012 | 31013 | Marten Reefer Trailer - 31014 | |
31015 | 31016 | End of Intermodal Train 3 - 31017 | |
After Train 3 passed, I was climbing Hill 582 again and walking toward the Cars. There was a DBS Train passing (Train 4). | |||
We can park our cars on top of the Hill - 31018 | same time a DBS is passing at 07.59 h - 31019 | last photo of Train 4 - 31020 | |
Back on the Hill, I got a BNSF WB on MT-2 at 08.02. As container trains are common, I only made 3 photos of this train 5. | |||
BNSF 2864 = GE ES44DC - 31022 | 31023 | last photo of Train 5 - 31024 | |
Now we got a UP SB (Train 6) on the Colton-Palmdale Cutoff at 08.12 h with reefers, other mixed cars and lots of graffiti. | |||
UP 5419 = GE C45ACCTE - 31026 | UP 5409 = GE C45ACCTE - 31027 | UP 9781 = GE C44-9 ex. C&NW - 31028 | |
UP 4070 = EMD SD70M - 31029 | UP 5538 = GE C45ACCTE - 31030 | UP 5428 = GE C45ACCTE - 31031 | |
31032 | unique graffiti on this reefer - 31033 | 31034 | |
31035 | 31036 | 31037 | |
31038 | 31039 | 31040 | |
31041 | 31042 | 31043 | |
31044 | End of Train 6, UP SB on UPT - 31045 | ||
BNSF EB (Train 7) at 08.15 h - 31046 | 31047 | 31048 | |
31049 | 31050 | 31051 | |
BNSF 7783 = GE ES44DC - 31052 | BNSF 7733 = GE ES44DC - 31053 | BNSF 7410 = GE ES44DC - 31054 | |
BNSF 7450 = GE ES44DC - 31055 | 31056 | 31057 | |
31058 | 31059 | 31060 | |
31061 | 31062 | 31063 | |
31064 | 31065 | 31066 | |
31067 | 31068 | huge graffiti covering the whole car - 31069 | |
31070 | 31071 | 31072 | |
31073 | 31074 | 31075 | |
Last photo of Train 7, BNSF EB manifest at 08.18 h / Below is Train 8, a BNSF EB all TOFC train at 08.41 h (I just took 8 photos, only) | |||
BNSF EB (Train 8) at 08.41 h - 31078 | 31079 | BNSF 7207 = GE ES44DC - 31080 | |
BNSF 6717 = GE ES44C4 - 31081 | BNSF 7641 = GE ES44DC - 31082 | BNSF 6715 = GE ES44C4 - 31083 | |
several UPS Trailers - 31084 | End of Train 8 with JB Hunt load - 31085 | ||
BNSF EB (Train 9) at 09.39 h - 31086 | this is an all Container train - 31087 | 31088 | |
31089 | BNSF 6699 = GE ES44C4 - 31090 | 31091 | |
31092 | here comes BNSF WB Train 10 - 31093 | this is also an all Container train - 31094 | |
31095 | 31096 | 31097 | |
31098 | 31100 | 31101 | |
31102 | 2 DPU's are providing rear end power - 31103 | last photo of Train 10 at 09.48 h - 31104 | |
These are the last photos taken from Hill 582 for today. We had 10 trains within 2 h 25'. | |||
More and detailed Infos about Hill 582 can be seen here: click here |
Silverwood Overlook North
Thanks to Don Toles, who was leading me to this overlook just above the UPT. From Highway 138 go to USFS 3N45 to Silverwood, cross BNSF MT-3, go under BNSF MT-1/-2, cross UPT, make a right turn and drive along the UPT on USFS 3N53 and stop soon after and climb a small Hill. We are actually sitting above the UP Connector. This track connects the BNSF tracks to the UP track to and from Colton. (169 pics) | |||
WM 6/29/11 BNSF EB (Train 1) at 10.12 h - 31105 | 31106 | 31107 | |
BNSF 7215 = GE ES44DC - 31108 | BNSF 7538 = GE ES44DC - 31109 | BNSF - 31110 | |
BNSF 5118 = GE C44-9W - 31111 | 31112 | 31113 | |
31114 | rear end of train with Hill 582 - 31115 | WSI is between the BNSF Tracks - 31116 | |
first part is conatiner load - 31117 | 31118 | second part is trailer load - 31119 | |
31120 | 31121 | 31122 | |
31123 | 31124 | End of Train 1 (passing WSI) at 10.17 h - 31127 | |
BNSF EB Train 2 in the distance (10.19 h) - 31126 | I can already see some Werner Trailers - 31128 | this train is on BNSF MT-3 (3 % grade) - 31129 | |
31130 | 31131 | 31132 | |
31133 | 31134 | 31135 | |
31136 | 31137 | 31138 | |
31139 | 31140 | 31141 | |
here comes the first Werner Trailer - 31142 | 31143 | here is the second Werner Trailer - 31144 | |
31145 | and we got a third Werner Trailer - 31146 | 31147 | |
31148 | 31149 | 31150 | |
31151 | and finally, we got a fourth Werner Trailer - 31152 | 31153 | |
31154 | 31155 | End of Train 2 at 10.25 h - 31156 | |
UP EB Train 3 on BNSF MT-1 at 10.49 h - 31157 | 1 train = total of 39 photos - 31160 | 31161 | |
31162 | 31163 | 5 units are at the front end - 31164 | |
31165 | UP 8507 = EMD SD70ACe - 31166 | UP 6747 = GE C44AC ex. C&NW - 31167 | |
UP 7131 = GE C44AC - 31168 | UP 4122 = EMD SD70M - 31169 | UP 9268 = GE C40-8 - 31170 | |
31171 | 31172 | waste containers - 31173 | |
31174 | a manifest is always interesting . . . - 31175 | . . because of the variety of different cars - 31176 | |
the locos are passing WSI - 31177 | 31178 | 31179 | |
31180 | 31181 | 31182 | |
31183 | 31184 | 31185 | |
31186 | 31187 | 31188 | |
31189 | 31190 | 31191 | |
1 DPU provides power to the rear end - 31192 | UP 8097 = EMD SD9043AC - 31193 | 31194 | |
31195 | 31196 | End of Train 3 at 10.56 h - 31197 | |
Amtrak # 3 WB Train 4 at 10.59 h - 31198 | coming down on MT-3 - 31199 | this WB is delayed by several hours - 31200 | |
31201 | there are 3 GE AMD 103 P42 locos - 31202 | 31203 | |
31204 | 31205 | 31206 | |
31207 | 31208 | 31209 | |
31210 | 31211 | 31212 | |
I am sure the passengers are not happy because this Amtrak # 3 Southwest Chief WB should arrive in San Bernardino at 05.32 and now it is 11.02 h. | |||
BNSF WB Train 5 at 11.22 h - 31218 | coming round the Summit Curve - 31219 | the locos reach WSI (Silverwood) - 31220 | |
31221 | 31222 | 31223 | |
all 5 units are GE ES44DC - 31224 | BNSF 7715 with graffiti - 31225 | BNSF 7757 - 31226 | |
BNSF 7767 with graffiti - 31227 | BNSF 7701 - 31228 | BNSF 7743 - 31229 | |
31230 | 31231 | 31232 | |
31233 | 31234 | 31235 | |
31236 | 31237 | 31238 | |
31239 | 31240 | 31241 | |
nice graffiti on this reefer car - 31242 | 31243 | End of Train 5 - 31244 | |
BNSF EB Train 6 at 11.33 h - 31248 | this intermodal train is on MT-1 - 31249 | 31250 | |
31251 | 31252 | 31253 | |
31254 | 31255 | BNSF 7290 = GE ES44DC - 31256 | |
BNSF 7353 = GE ES44DC - 31257 | BNSF 7695 yellow BNSF lettering - 31258 | BNSF 7556 = GE ES44DC - 31259 | |
31260 | we have container and trailer load - 31261 | 31262 | |
31263 | 31264 | how nice, there are Werner Trailers - 31266 | |
31267 | first Werner Trailer - 31268 | second Werner Trailer - 31269 | |
third Werner Trailer - 31270 | 31271 | 31272 | |
more Werner Trailers - 31273 | fourth Werner Trailer - 31274 | fifth Werner Trailer - 31275 | |
sixth Werner Trailer - 31276 | 31277 | 31278 | |
if there are Werner Trailers, it is always a good train for me ! - 31279 | last photo of Train 6 and this location at 11.38 h - 31280 |
Highway 138 - Mormon Rocks - Pine Lodge
The overlook of the UPT (Union Pacifc Track) is easy to reach using Hwy 138 from I-15 intersection. Drive Hwy 138 West over BNSF MT-3 and BNSF MT-1/MT-2 and under UPT, just after the underpass make a left turn into Lone Pine Canyon Road uphill and turn again left (dirt road) which runs parallel to the UPT. It is the service road for UP but also a US Forest Service Road (USFS 2N89). If we continue following this road, it will lead us to Sullivans Curve. (72 pics) | ||
WM 6/29/11 UP NB (Train 1) at 12.29 h - 31281 | this is the ex. SP track - 31282 | called: Colton-Palmdale Cutoff - 31283 |
31284 | 31285 | 31286 |
UP 8219 = EMD SD9043AC - 31287 | UP 3798 = EMD SD70M Flared Radiators - 31288 | UP 9156 = GE C40-8 - 31289 |
crossing Highway 138 - 31290 | 31291 | 31292 |
31293 | 31294 | 31295 |
31296 | 31297 | 31298 |
31299 | 31300 | 31301 |
31302 | 31303 | 31304 |
31305 | 31306 | 31307 |
31308 | 31309 | 31310 |
31311 | 31312 | 31313 |
31314 | 31315 | last photo of Train 1 at 12.34 h - 31316 |
As the chip of the camera was full, I could not take any more photos of this UP NB Train 1. After inserting a new chip, I was ready for the next train (below). | ||
BNSF EB Train 2 at 12.59 h - 40001 | in the foreground is the UPT - 40002 | 40003 |
40004 | 40005 | 40006 |
the locos pass under Hwy 138 bridge - 40007 | on the other side are the Mormon Rocks - 40008 | 40009 |
40010 | 40011 | 40012 |
40013 | 40014 | traffic on Hwy 138 and BNSF track - 40015 |
40016 | I am standing on USFS road 2N89 - 40017 | 40018 |
40019 | still SP lettering on the bridge - 40020 | last photo of train 2 at 13.04 h - 40021 |
UP SB on UPT Train 3 at 13.20 h - 40022 | 40023 | 40024 |
40025 | 40027 | 40028 |
UP 4481 = EMD SD70M - 40029 | UP 4310 = EMD SD70M - 40030 | 40031 |
40032 | 40033 | 40034 |
40035 | 40036 | last photo of Train 3 at 13.24 h - 40038 |
Mormon Rocks
These beautiful and unique rock formations can be seen from Highway 138. (5 pics) | |||
WM 6/29/11 - 40043 | 40042 | 40041 | |
40040 | 40039 |
between Mormon Rocks and Davis Ranch Road
Thanks to the help of Don Toles, who showed me this location on day 3. There is a small hill between UPT and BNSF tracks and a parked my van North of the UPT. When I left the van, I could already hear the roaring diesel sound of the BNSF EB coming uphill. I had to hurry up to reach the little hill but did not have enough time to walk a little bit uphill for a better view. Nevertheless, it shows the vegeation with the high bushes covering the view. (103 pics) | |||
WM 6/29/11 BNSF EB at 13.59 h - 40044 | BNSF 7703 = GEES44DC - 40045 | 40046 | |
BNSF 7751 = GE ES44DC - 40047 | 40048 | BNSF 7772 = GE ES44DC - 40049 | |
BNSF 7773 = GE ES44DC - 40050 | 40051 | 40052 | |
40053 | 40054 | 40055 | |
40056 | 40057 | 40058 | |
40059 | 40060 | 40061 | |
40062 | 40064 | 40065 | |
40066 | 40067 | end of BNSF EB train - 40068 | |
UP SB on UPT at 14.08 h - 40070 | the train just passed DRR - 40071 | UP 7826 = GE C45ACCTE - 40072 | |
UP 7036 = GE C44/60CE - 40073 | 40074 | 40075 | |
40076 | 40077 | 40078 | |
40079 | 40080 | 40081 | |
The train is passing above BNSF CP Walker. Interesting to see in the middle below is an old box car along Davis Ranch Road (a piece of history) - 40082 | |||
40083 | 40084 | 40085 | |
40086 | UP DPU's are above the BNSF tracks - 40088 | 40089 | |
40090 | first DPU is an EMD SD70ACe - 40091 | second DPU 5457 is a GE C45ACCTE - 40092 | |
there is a cut through the Mormon Rocks - 40093 | the UPT will go over the Cajon Creek - 40094 | last photo of UP SB train at 14.14 h - 40095 | |
As you can see, I finally made it on top of the little hill beteen the UPT and the BNSF tracks compared to the first photo 40044 of this location. (29 pics) | |||
BNSF EB coming round the curve 14.35 h - 40096 | 40097 | 40098 | |
40099 | 40100 | 40101 | |
40102 | 40103 | 40104 | |
40105 | 40106 | 40107 | |
40108 | 40109 | 40110 | |
40111 | 40112 | 40114 | |
The front end of this BNSF EB is already passing CP Walker. | |||
40115 | 40117 | 40118 | |
After passing CP Walker, the train will go under
always busy Interstate 15 to Alray (former Tunnel area). BTW: The power line tower in the middle is the location of "Noisy Point" (see day 3). |
|||
40119 | 40120 | 40121 | |
40122 | 40123 | End of BNSF WB DBS train - 40124 | |
In the distance is BNSF MT-3 but from this location we cannot see it very well. Nevertheless, I am showing 5 photos of two different trains. (25 pics) | |||
Intermodal train on MT-3 at 14.37 h - 40125 | it is passing Stein's Hill - 40126 | last photo of this train - 40127 | |
BNSF WB on MT-3 at 14.55 h - 40128 | second and last photo of this WB - 40129 | ||
BNSF EB at 15.02 h - 40130 | 40131 | 40132 | |
40133 | 40134 | 40135 | |
40136 | 40137 | 40138 | |
40139 | 40140 | 40141 | |
40142 | 40143 | 40144 | |
40145 | I am slowly walking downhill - 40146 | 40147 | |
I am back at the same place when I started - 40148 | last photo on track level while leaving this location - 40149 |
Highway 138 - Mormon Rocks - Pine Lodge
My van was still parked along the UP track and I drove down thru the cut and stopped in front of the Mormon Rocks (North of UPT). Here I got a nice overview and soon, I could see a BNSF EB in the distance on BNSF MT-1. The engines are just coming around the hill and pass the shot crete wall built for the 3rd main track. In the foreground are the BNSF bridge over Cajon Creek and in between is Highway 138. (18 pics) | |||
WM 6/29/11 BNSF EB at 15.39 h - 40150 | 40151 | 40152 | |
we look thru Hwy 138 overpass - 40154 | 40155 | 40156 | |
40157 | 40158 | 40159 | |
the locos reach the Mormon Rocks - 40160 | 40161 | 40162 | |
40163 | 40164 | 40165 | |
40166 | in the foreground is the UP track - 40167 | last photo of this BNSF EB at 15.44 h - 40168 | |
While waiting for another train, I took a photo from my position to the UP track, Mormon Rock and my Van. As I could not see or hear a train, I decided to walk down from my rock overlook. Jumped into my van and driving down thru Cajon Creek. It was a mistake because a UP SB was coming down on the UP track. Too late as I was already on track level. I quickly drove to the South end of the UP Cajon Creek Bridge and was able to catch the locos. (20 pics) | |||
Overview with my van at 15.45 h - 40169 | Surprise UP SB at 15.52 h - 40170 | 40171 | |
40172 | 40173 | 40174 | |
40175 | UP Bridge over Cajon Creek - 40176 | 40177 | |
40178 | 40179 | 40180 | |
As the train was slowing down (after photo 40179), I took my van and drove to the other side of Highway 138 and stopped on USFS road 2N89. Photo 40180 is already taken from there. Soon after, the train was picking up speed. Once again, I took 3 photos of the famous Mormon Rocks along Highway 138. | |||
40183 | 40182 | 40181 | |
40184 | 40185 | Highway 138 in the middle - 40186 | |
here starts the siding of UP which will end at Sullivans Curve - 40187 | last photo of this UP SB bare table train at 16.00 h - 40188 | ||
As I was still standing above the UP track (I had to wait until the well cars passed), there was no more time to cross the track for a better view of the next UP train coming uphill on BNSF MT-1. (27 pics) | |||
UP EB on BNSF MT-1 at 16.03 h - 40189 | 40190 | 40191 | |
40192 | UP 4969 = EMD SD70M flared radiators - 40193 | UP 5026 = EMD SD70M flared radiators - 40194 | |
UP 4539 = EMD SD70M - 40195 | UP 4681 = EMD SD70M - 40196 | 40197 | |
40198 | 40199 | part of a switch is loaded on a gondola - 40200 | |
40201 | 40202 | 40203 | |
40204 | 40205 | 40206 | |
40207 | 40208 | 40209 | |
traffic on and below Hwy 138 - 40210 | almost my name: meer - 40211 | End of UP Train and Day 8 at 16.06 h - 40212 | |
Also Day 8 was very satisfactory, especially the places Don Toles was showing to me. A big thank you goes to Don. I do not remember why I left the scene quite early at 4 p.m. ? Maybe as I knew there are 7 more days to hang around Cajon ! |
Did you see page 1 of 2011?: Day ONE
Cajon Pass -
2011 Day ONE Cleghorn Overlook Hill 582 (1) Highway 138 / Mormon Rocks by Werner Meer June 22, 2011 Updated: 7/28/2011 |
||
WM 6/22/11 UP NB on UPT near Hill 582 - 1219 | See all 522 photos - click here | WM 6/22/11 UP SB on UPT (Mormon Rocks) - 1422 |
Did you see page 2 of 2011?: Day TWO
Cajon Pass -
2011 Day TWO Cleghorn Exit Overlook I-15 / Hwy 138 Overlook by Werner Meer June 23, 2011 Updated: 8/15/11 |
||
WM 6/23/11 Sullivans Curve from Cleghorn - 1779 | See all 600 photos - click here | WM 6/23/11 3 trains around I-15/Hwy 138 - 11074 |
Did you see page 3 of 2011?: Day THREE
Cajon Pass -
2011 Day THREE Hill 582 (2) Noisy Point / I-15 Overlook / Alray Blue Cut / UP MP 475 by Werner Meer June 24, 2011 Updated: 9/15/13 |
||
WM 6/24/11 BNSF EB Noisy Point w/I-15 - 2328 | See all 481 photos - click here | WM 6/24/11 BNSF EB at Blue Cut - 2475 |
Did you see page 4 of 2011?: Day FOUR
Cajon Pass -
2011 Day FOUR High above Summit I-15 Silverwood Overlook Highway 138 / Mormon Rocks by Werner Meer June 25, 2011 Updated: 9/22/13 |
||
WM 6/25/11 2 x BNSF EB Silverwood - 2689 | See all 224 photos - click here | WM 6/25/11 64' reefer at Mormon Rocks - 2775 |
Did you see page 5 of 2011?: Day FIVE
Cajon Pass -
2011 Day FIVE Silverwood Summit (North) Silverwood Overlook (South) CP Walker MP 60.2X Highway 138 / Mormon Rocks by Werner Meer June 26, 2011 Updated: 9/28/13 |
||
WM 6/26/11 BNSF WB on MT-3 - 21080 | See all 358 photos - click here | WM 6/26/11 Locos at Silverwood - 2849 |
Did you see page 6 of 2011?: Day SIX
Cajon Pass -
2011 Day SIX Hill 582 (3) Summit high above (Summit - Cleghorn) Sullivans Curve by Werner Meer June 27, 2011 Updated: 10/03/13 |
||
WM 6/27/11 BNSF 121 = EMD GP60M - 30029 | See all 359 photos - click here | WM 6/27/11 huge Graffiti on 64' Reefer - 30071 |
Did you see page 7 of 2011?: Day SEVEN
Cajon Pass -
2011 Day SEVEN Cleghorn Overlook 4 Mormon Rocks - Pine Lodge Colton San Bernardino by Werner Meer June 28, 2011 Updated: 10/23/13 |
||
WM 6/28/11 UP SB on UPT at 12.01 h - 30733 | See all 507 photos - click here | WM 6/28/11 Metrolink at San Bernardino - 30940 |
Below are photos taken from the air on
June 2, 2010. Even there was not a single train in the Pass during our flight,
it
still gives an idea about the different locations. We also recommend to see
our 8 diff. maps by Gary Gray (see below).
Cajon Pass Aerial Photos 2010 by Werner Meer June 2, 2010 Updated: 7/08/2010 |
||
WM 6/02/10 Hill 582, BNSF MT-2/-1, UPT - 4033 | See all 150 photos - click here | WM 6/02/10 Tunnel 1 shotcrete retaining wall - 4082 |
Werner
Enterprises Trucking Company WE Trailers are often seen on Flat Cars (TOFC) running over Cajon Pass. In addition, there are photos of WE Trucks on the road and new: take a look at the WE Terminal in Fontana, CA. by Werner Meer most were taken in 10/05, 7/08, 5/10 and 6/11 Updated: 8/01/11 |
||
WM 7/05/08 Cajon at Silverwood - 010 | See all 237 photos - click here | WM 10/05 Barstow Truck Stop - 032 |
Here you find some maps and more infos about Cajon Pass and the Tunnels, which are gone:
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Simple Maps about Cajon Pass: click
here
Railfan Map of Cajon Pass by Joe Perry: http://www.chasingsteel.com/storage/RailfanMapofCajon%20Pass.pdf
Map of Cajon Area (Inland Empire): http://www.visitcalifornia.de/media/pages/getting_around/maps/INLAND-EMPIRE.pdf
Cajon Pass Map by Wikimapia (easy to enlarge every location): http://wikimapia.org/#lat=34.3223857&lon=-117.4707127&z=14&l=0&m=s&v=9
Here are photos of the 2 tunnels before construction started:
click here
Go back to my Cajon Pass 2011 Photo Collection Main Page -
click here
Go back to Cajon Pass Main Page - click here
Home | Cajon Pass | Photo Gallery | HO Layout |