TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
Updated: October 23, 2013
Cajon Pass Photo
Collection June 28, 2011 |
by Werner Meer (Switzerland) |
Day 7 - SEVEN - 507 Photos |
Cleghorn Exit Overlook 4 Mormon Rocks - Pine Lodge Bonus Photos - Colton Bonus Photos - San Bernardino Bonus Photos - Werner Enterprises |
No
question, I had a fantastic time in exploring Cajon from every corner. In
addition, I did my own exploring in using several power line roads. To be
honest, I was sometimes at the limit with my minivan and even had to move
some rocks out of the road to be able to pass slowly. Actually a big 4x4
pickup truck or SUV would have been best. This time, I took photos (5550) from these locations: Summit, Silverwood, WSI, Hill 582, Alray (former Tunnel area), Mormon Rocks, Stein's Hill, around Highway 138, Sullivan's Curve, Cajon Station, old Route 66 (Cajon Blvd.), Swarthout Canyon Road and finally San Bernardino. As I went to several overlooks high above, I was trying to take photos from far away. Not every photo was good because of the long distance, haze and the heavy wind. Please note: As a train does not only exist of the locos but all the cars, I made plenty photos of the different cars (incl. graffiti). I also visited the Fontana Terminal of Werner Enterprises trucking company. A great experience to see the real thing as I am building an HO scale layout (1/87) with Trucks & Trailers of Werner Enterprises: http://www.trainmaster.ch/layout.htm |
Abbreviations found on this page: EB = East Bound, NB = North Bound,
SB = South
Bound, WB = West Bound, MT-1 = BNSF Main 1, MT-2 = BNSF Main 2, MT-3 = BNSF Main 3, UPT = Union Pacific Track, MP = Mile Post, DBS = Double Stack Train, IM = Intermodal Train, DRR = Davies Ranch Road, SWC = Swarthout Canyon Road Crossing, WSI = West Summit Island, EOT = End of Train |
For bigger size photos - please click on the
5-digit number below each photo.
Each album covers a full day. Therefore, you may see the same location on
several albums but on different days.
Cleghorn Exit Overlook To get a better idea about this location, I am including a map and an aerial photo. |
||
Here are some
Infos Today, I spent the whole morning at this location. The result are a total of 249 photos. I made it to Overlook 1 and 2 and 3 and 4. On the aerial photo 4049, Cleghorn Road goes to the left and uphill (see map). From left: I-15, Cajon Blvd., BNSF MT-3 (3%), MT-2 & MT-1 (2,2%) going to Sullivans Curve. |
||
I-15 with Cleghorn Exit looking North - Map4 | see also Day TWO - click here | I-15 & Cleghorn Exit # 129 looking South - 4049 |
Cleghorn Exit Overlook 4
Today, I used my knowledge of yesterday's exploring of USFS 2N47 and
Cleghorn Road Overlooks. I am not sure if people like the endless amount of
photos for each and every train. But that way, it shows exactly how I was
exploring a certain situation, every minute, almost like a movie - sorry
about that. Of course, I am aware, the qualitiy of the photos from high above is by far not satisfactory. I did not have a tripod (just a monopod) nor a high end camera! |
||
I took Cleghorn Road uphill but was not able to go to a higher lookout
because there was already an EB BNSF intermodal on the tracks. So, I stopped
at a low elevation just above I-15, jumped off the van and started to take
photos. We can see an Auto Carrier on I-15 and behind are the Container Cars
of the first train On photo 30322 the locos just crossed the Cajon Creek bridge and going uphill toward Sullivans Curve. (total 350 pics) |
||
WM 6/28/11 Auto Carrier on I-15 NB - 30321 | BNSF EB (Train 1) at 06.45 h - 30322 | my current position is Overlook 1 - 30323 |
entering Sullivans Curve - 30325 | I moved to a higher location Overlook 3 - 30326 | Train 1 is passing Pine Lodge/Mormon Rocks 30327 |
BNSF EB (Train 2) at 06.56 h - 30328 | 30329 | the lettering is reflecting in the sunlight - 30331 |
the locos are passing Cajon Station - 30332 | overview Cajon Station and Sullivans Curve - 30334 | going uphill to Sullivans - 30335 |
30336 | entering the famous Curve - 30337 | 30338 |
30339 | 30340 | Train 2 toward Hwy 138 - 30341 |
Now,
I finally went to Overlook 4 (see map above) which is high above and gives a great overview from SWC
up to Silverwood. Once again I am having the problem with the long distance, haze and heavy wind. In other words, the quality is not satisfactory. |
||
same Train 2 at Alray at 07.12 h - 30342 | DBS cars at CP Walker - 30343 | Pine Lodge/Hwy 138/Mormon Rocks - 30344 |
Overview (Hill 582 in the middle) - 30345 | last photo of Train 2 - 30346 | Amtrak WB (delayed) just before H-582 - 30348 |
Big
surprise to see the Amtrak # 3 WB coming from Summit and Silverwood downhill
on MT-3. It is just passing Hill 582. We will follow this train. First photo 30348 was taken at 07.31 h and last photo (between Cajon Station and SWC) at 07.42 h. Travelling time = 11 minutes for 6,5 mls |
||
Amtrak WB (Train 3) on MT-3 - 30349 | passing below Hill 582 - 30350 | 30351 |
train is below Alray - 30355 | 30356 | this position is called "Gish" - 30357 |
the locos reach Steins Hill - 30359 | locos left and cars right of Steins Hill - 30362 | the train will soon reach Hwy 138 - 30364 |
Best Western Motel in the middle - 30365 | behind are the Mormon Rocks - 30366 | train passes under Hwy 138 - 30368 |
30369 | 30370 | 30371 |
30372 | 30373 | 30374 |
30375 | 30376 | 30377 |
30378 | 30379 | 30381 |
30382 | 30383 | last photo of Amtrak WB at 07.42 h - 30384 |
After 28 photos the show is over. Please note: From my overlook I could not see MT-3 between photo 30374 and 30375 because there was a hill in the way. | ||
BNSF WB at Silverwood at 08.26 h - 30385 | this is Train 4 - 30386 | the locos reach Hill 582 - 30387 |
30388 | 30389 | 30390 |
30391 | behind the Container Cars . . - 30392 | . . are Auto Racks - 30393 |
locos are at Gish (above is I-15) - 30394 | there are even Auto-Max cars - 30395 | Train 4 - time is 08.29 h - 30396 |
UP NB (Train 5) on UPT at 08.30 h - 30398 | at left is Route 66 (Cajon Blvd) - 30399 | 30400 |
30401 | 30402 | Train 5 going uphill - 30403 |
Train 4 at CP Walker (I-15 below) - 30404 | Train 4 is passing DRR - 30406 | still Train 4 going downhill - 30407 |
once again Train 5 on UPT - 30408 | overview of UP NB - 30409 | 30410 |
30411 | 30412 | UP Train 5 at 08.35 h - 30413 |
BNSF Train 4 passing the Mormon Rocks - 30414 | 30415 | the locos reach Highway 138 underpass - 30416 |
30417 | while BNSF Train 4 is crossing Hwy 138 . - 30418 | . . UP Train 5 is on the way to Sullivans - 30419 |
30420 | 30421 | 30423 |
UP Train 5 on Sullivans Curve - 30422 | 30424 | 30425 |
UP NB on the Curve - 30426 | same time BNSF WB just before - 30427 | UP is leaving Sullivans - 30428 |
No. 5 leaving the Curve - 30429 | overview of No. 4 BNSF WB - 30430 | look close - left and right of cut - 30431 |
My dream fulfilled - the perfect meet between Sullivans Curve and Pine Lodge with UP Train 5 NB on UPT and BNSF Train 4 WB on BNSF MT-2 at 08.38 h. | ||
the locos of both trains meet each other - 30432 | 30433 | 30434 |
30435 | 30436 | 30437 |
30438 | 30439 | time is 08.40 h - 30440 |
30441 | UP DPU (Train 5) above - 30442 | 30443 |
30444 | 30445 | 30446 |
30447 | 30448 | time is 08.41 h - 30450 |
No. 4 going down to Cajon Station - 30451 | 30452 | 30453 |
30454 | UP DPU (rear end helper) above - 30455 | here we can see both "end of train" - 30456 |
UP will soon cross Highway 138 - 30457 | the locos roll over ex. the SP bridge - 30458 | 30459 |
30461 | the locos will pass the Mormon Rocks Cut - 30462 | UP NB on UPT (Train 5) - 30466 |
BNSF WB (Train 4) still passing the Curve - 30463 | while the engines are already down . . - 30464 | . . after Cajon Station at 08.43 h - 30465 |
and heading for SWC - 30467 | Auto Carriers (Auto-Max) at EOT - 30468 | Bridge at MP 63.4 - 30469 |
30471 | 30473 | 30474 |
UP Train 5 near DRR at 08.44 h - 30470 | UP just above CP Walker - 30472 | the locos will pass under I-15 - 30477 |
BNSF Train 4 going down the valley - 30475 | BNSF WB Train 6 pass Hill 582 at 08.46 h - 30478 | Train 6 proceeding to Alray - 30480 |
overview of Train 4 - 30479 | the locos reach SWC Curve MP 64.5 - 30481 | 30482 |
Train 4 WB - 30483 | Train 6 is still far away - 30484 | new Train 7 coming uphill - 30485 |
On
photo 30485, just behind the last Auto Rack of Train 4 we can see the nose
of an UP EB which is a Worktrain No. 7 at 08.49 h. Between photo 30487 (last of BNSF Train 4) and photo 30385 (first photo of this WB) a total of 23 minutes passed. |
||
30486 | last photo of Train 4 (left side) - 30487 | 30489 |
30491 | 30494 | 30496 |
UP Train 5 just passed Alray at 08.50 h - 30495 | 30497 | UP Train 5 above Hill 582 - 30499 |
30500 | 30501 | left EOT 6, right EOT 5 at 08.52 h - 30502 |
UP MoW Train 7 toward Sullivans - 30503 | 30504 | 30505 |
30506 | 30507 | 30508 |
30509 | 30510 | 30511 |
leaving Sullivans Curve - 30513 | going uphill on BNSF MT-1 - 30514 | 30515 |
UP MoW (Train 7) - 30516 | UP NB (Train 5) pass Hill 582 - 30512 | UP DPU and EOT 5 at 08.55 h - 30517 |
again Train 7 rolling toward Hwy 138 - 30518 | it did already reach Hwy 138 underpass - 30519 | BNSF (Train 6) passing Mormon Rocks - 30520 |
left UP EB and right BNSF WB - 30521 | we got a second meet this morning - 30523 | No. 7 and 6 are passing each other - 30526 |
now, we follow Train 6 BNSF WB - 30529 | Hwy 138 is in the middle - 30530 | 30533 |
30534 | No. 6 is coming down on MT-2 - 30535 | 30536 |
30537 | 30538 | 30539 |
From this view, we can see all tracks going over Cajon Pass: Above is the UPT (Union Pacific) Colton Palmdale Cutoff which was built by SP in 1967. There is also a siding between left of Sullivans Curve and Highway 138 (even it looks like double track). Below are BNSF MT-1 and MT-2 (2,2 % grade) which includes the 3rd Main Track which was built in 2007/2008. And below the BNSF Double Track is BNSF MT-3 with 3 % grade. | ||
30540 | 30541 | 30542 |
the locos will enter Sullivans Curve now - 30544 | 30545 | 30546 |
30547 | 30548 | 30549 |
30550 | 30551 | 30552 |
30553 | 30554 | 30555 |
30556 | 30557 | still Train 6 BNSF WB at 9.04 h - 30558 |
last photo of UP MoW Train 7 EB passing Hill 582 at 19.04 h (sorry about the bad quality) | ||
BNSF EB (Train 8) at 9.05 h - 30563 | 30564 | 30565 |
No. 8 EB meets No. 6 WB - 30566 | No. 8 is in front and No. 6 behind - 30567 | locos of No. 6 are showing up - 30568 |
30569 | 30570 | 30571 |
30572 | 30573 | No. 6 heading for San Bernardino - 30574 |
Train 8 left Sullivans Curve - 30575 | 30576 | 30577 |
No. 8 will soon go under Hwy 138 - 30578 | 30579 | 30580 |
30581 | 30582 | 30583 |
30584 | No. 8 at Steins Hill on MT-3 - 30585 | Train 8 EB at 9.11 h - 30586 |
30587 | 30588 | EOT 6 BNSF WB - 30589 |
BNSF WB (Train 9) at 9.12 h - 30590 | No. 9 WB just before Hill 582 - 30591 | BNSF EB Train 8 at Gish - 30592 |
No. 8 EB on MT-3 - 30593 | No. 9 WB - 30594 | No. 9 entering Alray - 30595 |
we got another meet at 9.14 h - 30596 | Train 8 EB below & No. 9 WB above - 30597 | 30598 |
we have two intermodal trains: Train 8 on MT-3 with 3 % grade (uphill) and Train 9 on MT-2 with 2,2 % grade (downhill). | ||
and in the middle is Hill 582 - 30601 | 30602 | overview - 30603 |
30604 | 30605 | 30606 |
Train 9 is passing CP Walker at 9.17 h - 30611 | in the foreground is busy I-15 - 30612 | Davis Ranch Road - 30613 |
Mormon Rocks - Pine Lodge at 9.20 h - 30615 | 30616 | 30617 |
30618 | Train 9 is rolling under Hwy 138 - 30619 | 30620 |
30621 | 30622 | 30623 |
30624 | 30625 | 30626 |
30627 | 30629 | 30630 |
Train 9 is entering Sullivans Curve - 30631 | 30632 | 30633 |
30634 | 30635 | 30636 |
30637 | 30638 | 30639 |
30640 | 30641 | 30642 |
overview Sullivans Curve - 30643 | 30644 | 30645 |
30646 | 30647 | Train 9 WB at 9.29 h - 30648 |
BNSF WB (Train 10) before Hill 582 - 30650 | The locos pass Hill 582 - 30651 | 30652 |
Train 9 BNSF WB - 30649 | 30653 | 30654 |
time is 9.31 h - 30655 | SWC Curve at left - 30656 | Train 9 going down the valley - 30657 |
Train 10 at CP Walker - 30658 | 30659 | 30660 |
30661 | 30662 | No. 10 is passing the Mormon Rocks - 30663 |
30664 | 30665 | 30666 |
30667 | 30668 | 30669 |
30670 | 30671 | 30672 |
30673 | entering Sullivans Curve - 30674 | 30675 |
30676 | 30677 | time 9.42 h - 30678 |
30679 | 30680 | 30681 |
30682 | 30683 | last photo of Train 10 BNSF WB - 30684 |
BNSF EB (Train 11) at 9.58 h - 30691 | 30693 | 30694 |
Train 11 going uphill to Sullivans - 30696 | 30697 | 30698 |
30699 | 30700 | 30702 |
time 10.03 h - 30703 | 30704 | 30705 |
30706 | 30707 | 30708 |
30710 | 30709 | 30711 |
30712 | the train goes under Highway 138 - 30713 | the locos are passing the Mormon Rocks - 30715 |
Train 11 BNSF EB at Pine Lodge - 30716 | from DRR to CP Walker and under I-15 - 30718 | last photo from overlook 4 at 10.11 h - 30719 |
I was on overlook 4 between 08.12 h and 11.51 h (3 h 40'), got 11 trains and made 330 photos. As usual, I made lots of photos of every train to get an idea how it passed. The interesting part to be high above, is, because we have a chance to see a train at different locations. In other words, we can follow the train from the same position. Once again sorry about the bad quality because of long distance, haze and wind. |
Mormon Rocks - Pine Lodge
Before I was high above the Mormon Rocks but now I am close to these one of a kind rock formations. First photo was taken at 10.51 h. (67 pics) | ||
WM 6/28/11 - 30727 | 30729 | 30730 |
30723 | 30725 | 30724 |
Rocks West of BNSF MT-1/-2 - 30728 | yes, there is a Joshua Tree growing - 30721 | Rocks East of BNSF MT-1/-2 - 30722 |
UP SB (Train 1) on UPT at 11.01 h - 30733 | 30734 | in the foreground are the BNSF tracks - 30735 |
30736 | 30737 | 30738 |
ex. SP bridge over Highway 138 - 30739 | ex. SP bridge over Cajon Creek - 30740 | 30742 |
BNSF bridges over Cajon Creek - 30743 | 2 mid train helpers - 30744 | last photo of train1 at 11.03 h - 30745 |
BNSF EB (Train 2) on MT-1 at 11.20 h - 30748 | rolling under Hwy 138 bridge - 30749 | toward the Mormon Rocks - 30751 |
30752 | 30753 | 30754 |
30755 | 30756 | 30757 |
30758 | this intermodal train is combined . . - 30759 | . . Container and Trailer load - 30760 |
here comes a Werner Ent. Trailer - 30761 | as usual, I took several pics - 30762 | 30763 |
30764 | 30765 | 30766 |
30767 | reefer trailer - 30768 | UPS Trailer = EOT 2 at 11.25 h - 30769 |
here comes BNSF WB on MT-2 - 30770 | EOT 2 and BNSF Train 3 pass each other - 30771 | the locos are rolling over Cajon Creek - 30772 |
30773 | 30774 | 30775 |
BNSF 7862 = GE ES44DC - 30776 | 30777 | there are several Tank Containers - 30778 |
BNSF 4412 = GE C44-9W - 30779 | the train is going under Hwy 138 - 30780 | 30781 |
30782 | 30783 | 30784 |
30785 | 30786 | 30787 |
30788 | 30789 | 30790 |
30791 | 30792 | EOT 3 at 11.29 h - 30793 |
For today, I had to close my Cajon activities because of having an appointment with Werner Enterprises Terminal at Fontana, CA. |
Bonus Photos - Werner Enterprises
During my 2011 trip, I had once again the opportunity to get a tour of the Werner Enterprises Terminal at Fontana, CA. I am very thankful to Robert Corneliussen, Safety Manager of Werner Enterprises. All 57 photos were taken on June 28, 2011 with permission. |
||
Werner
Enterprises Terminal Fontana, CA (there are also other photos of Werner Trucks and Trailers TOFC) June 28, 2011 |
||
6/28/11 Welcome sign of Fontana Terminal - 3798 | See all photos - click here | new Volvo tractor and trailer - 3829 |
Bonus Photos - Colton
After my Werner Enterprises Visit, I passed Colton and got a UP train crossing Valley Blvd. This is actually the Colton-Palmdale Cutoff line coming from Cajon. I was already too late to see the engines at the front end. But at least, there are plenty different freight cars to see. Time is 17.27 h. (37 pics) | ||
WM 6/28/11 Lumber Car - 30858 | 30859 | 30860 |
30861 | 30862 | 30863 |
30864 | 30865 | 30866 |
30867 | 30868 | 30869 |
30870 | 30871 | 30872 |
30873 | 30874 | there are 3 mid train helpers - 30875 |
UP 5418 = GE C45ACCTE - 30876 | 30877 | UP 5359 = GE C45ACCTE - 30878 |
30879 | UP 3988 = EMD SD70M ex. SP - 30880 | 30881 |
The 3 helpers are going round the curve into Colton Yard. We are usually standing on Pepper Ave. to see this location. | ||
30882 | 30884 | 30885 |
30886 | 30887 | 30888 |
30889 | 30890 | 30891 |
30892 | 30893 | last photo of this location - 30894 |
I continued my journey and suddenly could see a grade RR-Xing. No question, I had to take 6 pics out of my van while waiting. Time is 17.40 h | ||
30895 | 30896 | 30897 |
30898 | 30899 | 30900 |
Bonus Photos - San Bernardino
Afterwards, I was driving to the San Bernardino Depot to see some Metrolink and Container/Trailer Terminal activities. Time is 18.02 h (47 pics) | ||
WM 6/28/11 Metrolink Station - 30901 | new generation cab car - 30902 | Hyundai Rotem Cab Car - 30903 |
San Bernardino Depot - 30904 | 30905 | 30907 |
30906 | 30908 | 30909 |
30910 | 30911 | 30912 |
Schneider Truck - 30915 |
Container Terminal Tractor - 30914 |
|
30916 | Container Crane - 30913 | Men at Work - 30917 |
Cont. Tractors - 30918 | BNSF WB at 18.18 h - 30919 | 30920 |
30921 | 30922 | 30923 |
30924 | 30925 | 30926 |
30927 | DPU's of BNSF WB manifest - 30928 | 30929 |
30930 | 30931 | Hyundai Rotem Cab Car- 30932 |
30933 | 30934 | 30935 |
MP36PH-3C - 30938 | Hyundai Rotem Bi-Level Car - 30937 | 30939 |
30940 | 30941 | EMD F40PH - 30942 |
30943 | Bombardier Bi-Level Cars - 30944 | 30945 |
30946 | staging yard - 30947 | last photo of the day at 18.38 h - 30948 |
Day 7 was also a great day. Of course, my personal highlight was the visit to the Werner Enterprises Terminal. |
Did you see page 1 of 2011?: Day ONE
Cajon Pass -
2011 Day ONE Cleghorn Overlook Hill 582 (1) Highway 138 / Mormon Rocks by Werner Meer June 22, 2011 Updated: 7/28/2011 |
||
WM 6/22/11 UP NB on UPT near Hill 582 - 1219 | See all 522 photos - click here | WM 6/22/11 UP SB on UPT (Mormon Rocks) - 1422 |
Did you see page 2 of 2011?: Day TWO
Cajon Pass -
2011 Day TWO Cleghorn Exit Overlook I-15 / Hwy 138 Overlook by Werner Meer June 23, 2011 Updated: 8/15/11 |
||
WM 6/23/11 Sullivans Curve from Cleghorn - 1779 | See all 600 photos - click here | WM 6/23/11 3 trains around I-15/Hwy 138 - 11074 |
Did you see page 3 of 2011?: Day THREE
Cajon Pass -
2011 Day THREE Hill 582 (2) Noisy Point / I-15 Overlook / Alray Blue Cut / UP MP 475 by Werner Meer June 24, 2011 Updated: 9/15/13 |
||
WM 6/24/11 BNSF EB Noisy Point w/I-15 - 2328 | See all 481 photos - click here | WM 6/24/11 BNSF EB at Blue Cut - 2475 |
Did you see page 4 of 2011?: Day FOUR
Cajon Pass -
2011 Day FOUR High above Summit I-15 Silverwood Overlook Highway 138 / Mormon Rocks by Werner Meer June 25, 2011 Updated: 9/22/13 |
||
WM 6/25/11 2 x BNSF EB Silverwood - 2689 | See all 224 photos - click here | WM 6/25/11 64' reefer at Mormon Rocks - 2775 |
Did you see page 5 of 2011?: Day FIVE
Cajon Pass -
2011 Day FIVE Silverwood Summit (North) Silverwood Overlook (South) CP Walker MP 60.2X Highway 138 / Mormon Rocks by Werner Meer June 26, 2011 Updated: 9/28/13 |
||
WM 6/26/11 BNSF WB on MT-3 - 21080 | See all 358 photos - click here | WM 6/26/11 Locos at Silverwood - 2849 |
Did you see page 6 of 2011?: Day SIX
Cajon Pass -
2011 Day SIX Hill 582 (3) Summit high above (Summit - Cleghorn) Sullivans Curve by Werner Meer June 27, 2011 Updated: 10/03/13 |
||
WM 6/27/11 BNSF 121 = EMD GP60M - 30029 | See all 359 photos - click here | WM 6/27/11 huge Graffiti on 64' Reefer - 30071 |
Below are photos taken from the air on
June 2, 2010. Even there was not a single train in the Pass during our flight,
it
still gives an idea about the different locations. We also recommend to see
our 8 diff. maps by Gary Gray (see below).
Cajon Pass Aerial Photos 2010 by Werner Meer June 2, 2010 Updated: 7/08/2010 |
||
WM 6/02/10 Hill 582, BNSF MT-2/-1, UPT - 4033 | See all 150 photos - click here | WM 6/02/10 Tunnel 1 shotcrete retaining wall - 4082 |
Werner
Enterprises Trucking Company WE Trailers are often seen on Flat Cars (TOFC) running over Cajon Pass. In addition, there are photos of WE Trucks on the road and new: take a look at the WE Terminal in Fontana, CA. by Werner Meer most were taken in 10/05, 7/08, 5/10 and 6/11 Updated: 8/01/11 |
||
WM 7/05/08 Cajon at Silverwood - 010 | See all 237 photos - click here | WM 10/05 Barstow Truck Stop - 032 |
Here you find some maps and more infos about Cajon Pass and the Tunnels, which are gone:
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Simple Maps about Cajon Pass: click
here
Railfan Map of Cajon Pass by Joe Perry: http://www.chasingsteel.com/storage/RailfanMapofCajon%20Pass.pdf
Map of Cajon Area (Inland Empire): http://www.visitcalifornia.de/media/pages/getting_around/maps/INLAND-EMPIRE.pdf
Cajon Pass Map by Wikimapia (easy to enlarge every location): http://wikimapia.org/#lat=34.3223857&lon=-117.4707127&z=14&l=0&m=s&v=9
Here are photos of the 2 tunnels before construction started:
click here
Go back to my Cajon Pass 2011 Photo Collection Main Page -
click here
Go back to Cajon Pass Main Page - click here