TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
updated: October 19, 2017
Cajon Pass Photo Collection October 29 & November 1, 2015 |
by Werner Meer, Switzerland |
Part 4: Sullivan's Curve (494 Photos) |
Abbreviations found on this page: EB = East Bound, NB = North Bound,
SB = South
Bound, WB = West Bound, MP = Mile Post, MT-1 = BNSF Main Track 1, MT-2 = BNSF Main Track 2, MT-3 = BNSF Main Track 3, UPT = UP Track (Colton-Palmdale Cutoff), DPU = Distributed Power Unit (Helpers), EOT = End of Train, DBS = Double Stack Train, TOFC = Trailer on Flat Car (Piggy Back), |
For bigger size photos - please click on the 4- or 5-digit number below each photo.
First visit to Sullivan's Curve with Marc Fournier and Jerry Shinar on 10/29/15 (216 photos) | |
Marc was driving with his Jeep, starting at Cajon Station. First, we had to cross Cajon Creek and go uphill and cross the UPT. We did immediately stop and got off the Jeep to take the first pictures of a UP NB which just passed the famous rock formations. As we were quite far away and the sun was coming from the back, the light situation was actually not satisfactory. Nevertheless, I was still shooting. | |
Train 1 UP NB manifest on UPT - 10850 | below is BNSF MT-1 and MT-2 - 10853 |
- 10854 | - 10855 |
- 10857 | last photo of Train 1 UP NB on UPT - 10858 |
Train 2 BNSF WB intermodal - 10859 | above the engines are the DBS cars - 10860 |
in front is the UPT (Palmdale Cutoff) - 10861 | - 10862 |
- 10863 | - 10864 |
last photo of Train 2 BNSF WB intermodal - 10865 | we continue along the UPT and can see the rocks - 10866 |
this UP service road is also a forest service road - 10867 | to be exact, it is USFS 2N89 - 10868 |
we are now on the overlook of Sullivans' Curve - 10869 | left: UPT with siding, right: BNSF MT-1 and MT-2 - 10870 |
here, the UP siding is ending - 10871 | Train 3 BNSF WB is coming round the curve - 10872 |
at the back is Hwy 138 and I-15 - 10874 | 4 units are pulling this intermodal train 3 - 10875 |
special rock formations insdie the curve - 10876 | BNSF WB is rolling on MT-2 downhill - 10877 |
- 10878 | - 10879 |
- 10880 | - 10881 |
- 10882 | - 10883 |
- 10884 | - 10885 |
- 10886 | - 10887 |
- 10888 | - 10890 |
- 10891 | - 10893 |
- 10894 | - 10895 |
- 10896 | - 10897 |
- 10898 | - 10899 |
- 10900 | last photo of Train 3 BNSF WB - 10901 |
Train 4 UP EB at Cajon Station - 10902 | above is I-15 - 10903 |
there are some big clouds hiding the sun above the locos - 10904 | UP EB intermodal is on BNSF MT-1 - 10905 |
- 10906 | - 10907 |
- 10908 | - 10909 |
UP 8787 = EMD SD70ACe - 10910 | - 10911 |
UP 8445 = EMD SD70ACe - 10912 | UP 4498 = EMD SD70M - 10913 |
- 10914 | - 10915 |
- 10916 | - 10917 |
- 10918 | - 10919 |
- 10920 | at the far end we can see the rear end DPU - 10921 |
- 10922 | - 10923 |
UP 6478 = GE AC4400CW - 10924 | - 10925 |
last photo of Train 4 UP EB - 10926 | Train 5 BNSF WB manifest - 10927 |
- 10928 | - 10929 |
- 10930 | - 10931 |
- 10932 | BNSF 7700 = GE ES44DC - 10933 |
BNSF 7711 = GE ES44DC - 10934 | BNSF 7732 = GE ES44DC - 10935 |
BNSF 7742 = GE ES44DC - 10936 | BNSF 1893 = EMD SD40-2 - 10937 |
- 10939 | - 10938 |
- 10940 | - 10941 |
- 10942 | - 10943 |
- 10944 | - 10945 |
- 10946 | - 10947 |
this manifest has 2 rear end DPU's - 10949 | BNSF 7758 = ES44DC and BNSF 7730 = ES44DC - 10950 |
Train 5 is rolling down to Cajon Station - 10951 | last photo of Train 5 BNSF WB - 10952 |
Train 5 BNSF EB is crossing Cajon Creek - 10953 | - 10954 |
- 10955 | - 10956 |
- 10957 | - 10958 |
BNSF 3980 = GE ET44C4 - 10959 | BNSF 8200 = GE ES44C4 - 10960 |
BNSF 7323 = GE ES44DC - 10961 | BNSF 6914 = GE ES44C4 - 10962 |
- 10963 | - 10965 |
Train 5 BNSF EB is leaving Sullivan's Curve - 10966 | just above Trains 5 is a new UP Train 6 coming on UPT - 10967 |
Train 6 UP SB is on the Palmdale Cutoff - 10969 | - 10970 |
last photo with Train 5 intermodal below - 10971 | the 3 UP locos are now entering Sullivan's Curve - 10973 |
- 10974 | - 10975 |
- 10976 | - 10977 |
trouble with graffiti is also starting on the locomotives - 10978 | UP 4196 = EMD SD70M - 10979 |
UP 2479 = EMD SD60M - 10980 | UP 4460 = EMD SD70M - 10981 |
leading engine is just passed the siding switch - 10982 | - 10983 |
- 10985 | - 10984 |
- 10986 | last photo of Train 6 UP SB on UPT . 10987 |
Marc's Jeep and Jerry's Toyota are ideal vehicles to reach these places with 4 wheel drive - 10988 |
from left: Marc Fournier and Jerry Shinar
enjoy train watching. We met Jerry today on this Sullivan's Curve overlook - 10989 |
Train 7 BNSF EB rolling over Cajon Creek bridge . . . - 10991 | . . . and climbing uphill toward Sullivan's Curve - 10992 |
6 units are up front - 10993 | - 10994 |
- 10995 | - 10996 |
BNSF 7765 = GE ES44DC - 10997 | - 10998 |
BNSF 7747 = GE ES44DC - 10999 | ex. AT&SF now BNSF 172 = EMD GP60 - 11000 |
- 11001 | - 11002 |
- 11003 | - 11004 |
- 11005 | - 11006 |
- 11007 | - 11008 |
- 11009 | - 11010 |
- 11011 | - 11012 |
- 11013 | - 11014 |
- 11015 | - 11016 |
- 11017 | - 11018 |
- 11019 | - 11020 |
last photo of Train 7 BNSF EB manifest - 11021 | Train 8 UP WB special on BNSF MT-2 - 11022 |
- 11023 | - 11024 |
- 11025 | UP 8666 = EMD SD70ACe - 11026 |
FRA Gauge Restrant Measurement Vehicle - 11027 | FRA Office of Safetey Car - 11028 |
- 11029 | - 11030 |
- 11031 | - 11032 |
- 11033 | - 11034 |
- 11035 | last photo of Train 8 UP WB special - 11036 |
Train 9 UP NB intermodal with big trouble - 11037 | - 11038 |
- 11039 | - 11040 |
blown up Turbo with a lot of smoke - 11041 | - 11042 |
- 11043 | - 11044 |
- 11045 | - 11046 |
Train 9 UP 6694 leads UP 6692 (with a BADLY BLOWN TURBO) NB into Canyon Siding to await the local fire Departments. | |
- 11047 | UP 6694 = GE AC4400CW - 11048 |
UP 6692 = GE AC4400CW built 8/97 - 11049 | - 11050 |
- 11051 | - 11052 |
- 11054 | Train 9 UP NB intermodal is slowly going into the siding - 11053 |
Train 10 BNSF EB intermodal rolling over Cajon Creek bridge - 11055 | 4 units are climbing uphill toward Sullivan's Curve - 11056 |
second unit is still smoking - 11057 | - 11058 |
- 11059 | - 11060 |
- 11061 | - 11062 |
BNSF 3864 = GE ET44C4 - 11063 | BNSF 3846 = GE ET44C4 - 11064 |
- 11066 | - 11067 |
- 11068 | - 11069 |
- 11070 | last photo of Train 10 BNSF EB intermodal - 11071 |
US Forest Service Fire Department is on the way . . . - 11072 | . . . to the UP 6692 with the blown up Turbo - 11073 |
but so far, they did not reach the UP Service road . . . - 11074 | . . . as they are still on the BNSF Service road - 11075 |
now, they drive back along the BNSF up to Hwy 138 . . . - 11076 | . . . and will be going to the USFS 2N89 - 11077 |
Marc, Jerry and me had a great day on the Sullivan's Curve Overlook with some interesting movements. |
second visit just below Sullivan's Curve with Randy Murphy on 11/01/15 (52 photos) | |
On Sunday, I met Randy from Las Vegas. He is running North American Rails
with lots of great information about the scene. Take a look on his own website: http://www.northamericanrails.com/ We went below Sullivan's Curve on a Power Line road to get a different view from another angle. |
|
Train 1 UP SB on UPT - 11897 | - 11898 |
of course, we are aware that the light is coming from the back - 11899 | and therefore, these pictures are nor really satisfactory - 11900 |
famous rock formations named after Herb Sullivan - 11901 | above Randy's Pickup is the UP SB leaving the scene - 11902 |
looking North toward I-15 & Hwy 138 w/Best Western - 11903 | just before the Mormon Rocks is a BNSF WB - 11904 |
Train 2 BNSF WB intermodal - 11906 | finally, the engines are inside Sullivan's Curve - 11907 |
- 11908 | this Train 2 is coming down on MT-2 - 11909 |
- 11910 | - 11911 |
- 11912 | - 11913 |
- 11914 | BNSF 8037 = GE ES44C4 - 11915 |
reflecting scotch light lettering in the morning sun - 11916 | BNSF 4154 = GE C44-9W - 11917 |
this rich vegetation is because of the Cajon Creek - 11918 | the engines are rolling over the bridge of the creek - 11919 |
the engines are now on the East side of the Creek - 11920 | - 11921 |
- 11922 | - 11923 |
- 11925 | last photo of Train 2 BNSF WB w/DPU's - 11926 |
Today, the Amtrak WB Train 3 is delayed and coming down on MT-3. Too bad it is not on MT-2 and therefore, we have to accept the bad visability and back light down at Cajon Station | |
as MT-3 is along Cajon Creek, we have many trees - 11928 | there are 2 GE AMD-103 diesels pulling this train - 11929 |
- 11930 | there is a regulat baggage car behid the locos - 11932 |
Superliner Cars are standard equipment - 11933 | EOT 3 and on I-15 is a Werner Enterprises Truck - 11934 |
Train 4 BNSF WB Ethanol w/3 units in front . . . - 11938 | . . . and 2 rear end helpers - 11939 |
- 11941 | - 11942 |
insiders call the Ethanol train " the bomb" - 11943 | - 11944 |
- 11945 | - 11946 |
BNSF 6521 & 7881 are both GE ES44C4 - 11947 | BNSF 4090 = GE C44-9W - 11948 |
- 11949 | Train 4 is rolling over Cajon Creek bridge - 11950 |
Rolling thru Cajon Station - 11951 | - 11952 |
graffiti starts here as well- 11953 | - 11954 |
Train 4 with 2 rear end DPU's - 11955 | last photo of this location - 11956 |
After Train 4, we decided to leave this location and wnet to Summit and Silverwood. But we came back in the afternoon and went to the Sullivan's Curve overlook. |
Third visit to Sullivan's Curve overlook with Randy Murphy on 11/01/15 (226 photos) | |
In the afternoon, we went to the Sullivan's Curve overlook to shoot some more trains. | |
Train 1 BNSF EB intermodal on MT-1 - 12113 | BNSF 8095 & 7959 are both ES44C4 - 12114 |
2 rear end DPU's help pushing this DBS - 12115 | above Train 1 comes Train 2 UP SB on UPT - 12116 |
- 12117 | - 12118 |
- 12119 | Tarin 2 UP above the DPU's of Train 1 - 12120 |
UP SB is a manifest with lots of different cars - 12121 | - 12122 |
- 12123 | - 12124 |
UP 2554 = GE ES44AH - 12125 | - 12126 |
UP 8030 = GE AC45CCTE (ES44AC) - 12127 | rolling over the Canyon Siding switch - 12128 |
- 12129 | - 12130 |
- 12131 | - 12132 |
- 12133 | Train 3 BNSF WB intermodal on MT-2 - 12134 |
left Train 2 UP SB and right Train 3 BNSF WB - 12135 | - 12136 |
- 12137 | - 12138 |
- 12139 | - 12140 |
- 12141 | - 12142 |
- 14143 | - 12144 |
- 12145 | - 12146 |
Train 3 BNSF WB is passing Trains 2 UP SB - 12147 | - 12148 |
- 12149 | - 12150 |
UP 8168 = GE ES44AC-H - 12151 | - 12152 |
- 12153 | last photo of Train 2 UP SB on UPT - 12154 |
Train 3 BNSF WB is going down to Cajon Station - 12155 | - 12156 |
- 12157 | - 12158 |
- 12159 | - 12160 |
- 12161 | - 12162 |
last photo of Train 3 BNSF WB - 12163 | Train 4 BNSF EB intermodal - 12164 |
- 12165 | entering Sullivan's Curve - 12166 |
- 12167 | - 12168 |
- 12169 | BNSF 8278 = GE ES44C4 - 12170 |
BNSF 6708 = GE ES44C4 - 12171 | BNSF 6648 = GE ES44C4 - 12172 |
BNSF 5393 = GE C44-9W - 12173 | - 12174 |
- 12175 | - 12176 |
- 12177 | - 12178 |
- 12179 | - 12180 |
- 12181 | last photo of Train 4 BNSF EB inermodal - 12182 |
Train 5 BNSF WB intermodal - 12183 | - 12184 |
- 12185 | - 12186 |
BNSF 7601 = GE ES44DC - 12187 | second unit BNSF 5448 = GE C44-9W - 12188 |
BNSF 6577 = GE ES44C4 - 12189 | - 12190 |
- 12191 | - 12192 |
- 12193 | - 12194 |
more cars coming round the curve - 12195 | - 12196 |
the locos of Train 5 will soon cross Cajon Creek - 12197 | Randy Murphy talking to another Railfan - 12198 |
I cannot resist: a Werner Enterprises truck on I-15 WB - 12199 | Train 6 BNSF EB coming uphill - 12200 |
left Train 5 WB and right Train 6 EB - 12201 | - 12202 |
- 12203 | BNSF 6785 = GE ES44C4 - 12204 |
BNSF 4538 = GE C44-9W - 12205 | 4th unit: BNSF 4121 = GE C44-9W - 12206 |
- 12207 | - 12208 |
- 12209 | - 12210 |
- 12211 | - 12212 |
- 12213 | - 12214 |
Train 5 below and new Train 7 UP SB on UPT - 12215 | Train 6 BNSF EB is behind Train 5 WB - 12216 |
- 12217 | - 12218 |
Train 7 UP SB is above Train 5 BNSF WB - 12219 | BNSF - 12220 |
there are 2 rear end DPU's on Train 5 WB - 12221 | last photo of Train 5 - 12222 |
Train 8 BNSF EB coming from Cajon Station - 12223 | - 12224 |
- 12225 | 8 units are pulling this BNFS EB Auto Carrier uphill - 12226 |
- 12227 | - 12228 |
- 12229 | - 12230 |
- 12231 | - 12232 |
BNSF 7758 = GE ES44DC - 12233 | third unit BNSF 7733 = GE ES44DC - 12234 |
BNSF 7715 = GE ES44DC w/graffiti - 12235 | above Train 7 UB SB is on hold in the siding - 12236 |
BNSF 3874 = GE ET44C4 - 12237 | last unit BNSF 7739 = GE ES44DC - 12238 |
- 12239 | - 12240 |
- 12241 | - 12242 |
- 12243 | non stop action: Train 7 above, Train 8 left, Train 9 right - 12244 |
- 12245 | the 2 BNSF trains are crossing each other - 12246 |
- 12247 | - 12248 |
Train 9 BNSF WB is getting closer - 12249 | - 12250 |
interesting to see, after the Auto Carriers are . . . - 12251 | . . . mixed freight cars on Train 8 EB - 12252 |
in the meantime, the engines of Train 9 . . . - 12253 | . . . did reach our location (overlook) - 12254 |
last cars of Train 8 BNSF EB are rolling by . . . - 12255 | . . . and we do have uncovered view of the locos - 12256 |
- 12257 | Train 8 is also an all Auto Carrier - 12258 |
- 12259 | - 12260 |
- 12261 | - 12262 |
- 12263 | - 12264 |
- 12265 | the locos will enter Cajon Station, trucks on I-15 WB - 12266 |
huge graffiti on Auto Rack just below the UP locos - 12267 | - 12268 |
- 12269 | - 12270 |
- 12271 | - 12272 |
- 12273 | - 12274 |
- 12275 | - 12276 |
- 12277 | - 12278 |
- 12279 | here comes Train 9 BNSF WB - 12280 |
after all, Train 7 UP SB is leaving the siding at the same time is Train 9 BNSF WB intermodal coming - 12281 | we do not know, why it was on hold as there was no other UP Train coming on the Palmdale cutoff - 12282 |
- 12283 | - 12284 |
- 12285 | - 12286 |
- 12289 | - 12290 |
- 12291 | the race continues between UP and BNSF - 12293 |
- 12294 | - 12295 |
- 12296 | - 12297 |
- 12298 | the UP SB Train is having lots of lumber cars - 12299 |
Train 10 BNSF EB and Train 9 BNSF WB - 12300 | - 12301 |
Train 10 uphill on MT-1 and Train 9 downhill on MT-2 - 12302 | UP engines will make a right curve and disappear - 12303 |
- 12304 | - 12305 |
- 12306 | - 12307 |
here Train 10's first loco is coming round the curve - 12308 | - 12309 |
now, we are having 3 trains at the same time - 12310 | - 12311 |
- 12312 | - 12313 |
- 12314 | BNSF 7740 = GE ES44DC w/graffiti - 12315 |
UP is having 3 mid train DPU's on Train 7 - 12316 | this is railfanning at ist best - 12317 |
- 12318 | - 12319 |
- 12320 | Train 10 BNSF EB is the Ethanol train - 12321 |
- 12322 | - 12323 |
- 12325 | - 12324 |
- 12326 | - 12327 |
- 12328 | - 12329 |
last photo of Train 7 UP SB on UPT - 12330 | both BNSF tracks are still busy with Train 10 and 9 - 12331 |
- 12333 | last photo of Train 10 Ethanol EB and Train 9 DBS WB - 12334 |
Train 11 BNSF WB entering Sullivan's Curve - 12335 | it is again an intermodal train on MT-2 - 12336 |
- 12337 | - 12338 |
- 12339 | - 12340 |
Randy's Pickup was parked outside Sullivan's Curve - 12341 | very cool license plate on Randy's pickup - 12342 |
The end of our Sullivan's curve visit. Once again, it was a very active time with 11 trains. |
All photos copyright by Werner Meer
Cajon Pass Photo Collection Part 1 Hill 582 October 28-31, 2015 a detailed look at Hill 582 by Werner Meer Switzerland updated: 10/01/2017 See all 156 photos - just click here |
Cajon Pass Photo Collection Part 2 Hill 582 October 28, 2015 27 trains around Hill 582 by Werner Meer Switzerland updated: 10/01/2017 See all 428 photos - just click here |
Cajon Pass Photo Collection Part 3 Hill 582 October 30-31, 2015 14 & 24 trains around Hill 582 by Werner Meer Switzerland updated: 10/06/2017 See all 459 photos - just click here |
Cajon Pass Photo Collection Part 5 Summit & Silverwood October 31 and Nov. 1/2, 2015 4 diff. visits to these locations by Werner Meer Switzerland updated: 11/22/2017 See all 510 photos - just click here |
Cajon Pass Photo Collection Part 6 Mormon Rocks & Highway 138 October 28 to Nov. 8, 2015 several visits to this locations by Werner Meer Switzerland updated: 5/13/2022 See all 740 photos - just click here |
Cajon Pass Photo Collection Part 7 Alray former Tunnels Area November 1, 2015 one visit to this location by Werner Meer Switzerland updated: 5/13/2022 See all 83 photos - just click here |
Cajon Pass Photo Collection Part 8 Flyover from Gray's Hill October 30, 2015 one visit to this location by Werner Meer Switzerland updated: 5/13/2022 See all 130 photos - just click here |
Cajon Pass Photo Collection Part 9 Barstow, Colton and Bonus October 29 & 30, 2015 one visit to these locations by Werner Meer Switzerland updated: 6/16/2022 See all 197 photos - just click here |
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Go back to my Cajon Pass 2015 Main Page - click here
Go back to Cajon Pass Main Page - click here