TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
updated: October 1, 2017
Cajon Pass Photo Collection October 28, 2015 |
by Werner Meer, Switzerland |
Part 2: Hill 582 w/lots of trains (428 photos) |
Abbreviations found on this page: EB = East Bound, NB = North Bound,
SB = South
Bound, WB = West Bound, MP = Mile Post, MT-1 = BNSF Main Track 1, MT-2 = BNSF Main Track 2, MT-3 = BNSF Main Track 3, UPT = UP Track (Colton-Palmdale Cutoff), DPU = Distributed Power Unit (Helpers), EOT = End of Train, DBS = Double Stack Train, TOFC = Trailer on Flat Car (Piggy Back), |
For bigger size photos - please click on the 5-digit number below each photo.
Lots of Trains around Hill 582 within 5 hours | |
No question, Hill 582 is always an awsome place to do railfanning and taking lots of photos about trains of BNSF and UP all day long. | |
10/28/15 overview of Hill 582 from East side with cloudy sky - 10047 | |
BNSF WB on MT-3 - 10053 | first loco before the RR-Xing (going to the Hill) - 10054 |
BNSF 7084 = GE ES44C4 - 10055 | BNSF 7199 = GE ES44C4 - 10056 |
it is an all Auto Carrier train - 10057 | - 10058 |
lots of cars with graffiti - 10060 | we can see the engines further down - 10062 |
- 10072 | last photo of Train 1 (BNSF WB) - 10075 |
Train 2 UP NB on UPT - 10048 | the UPT is higher elevation than the BNSF MT-1 and MT-2 - 10061 |
UP 8463 = EMD SD70ACe - 10063 | UP 3791 = EMD SD70M flared radiators - 10064 |
UP 5193 = EMD SD70M flared radiators - 10065 | UP 4841 = EMD SD70M flared raditors - 10066 |
UP 9266 = GE C40-8 - 10067 | UP 3594 = SD9043AC - 10069 |
UP Coil Car - 10070 | in the foreground are BNSF MT-1 and MT-2 - 10071 |
- 10073 | - 10074 |
- 10076 | - 10077 |
- 10078 | - 10079 |
- 10080 | - 10081 |
- 10082 | last photo of Train 2 (UP NB) - 10083 |
Train 3 = BNSF EB DBS - 10089 | BNSF 8080 = GE ES44C4 - 10090 |
BNSF 4008 = GE C44-9W - 10091 | last photo of Train 3 - 10093 |
Gary is crossing MT-3 to reach Hill 582 - 10096 | Gary and Marc just below Hill 582 - 10097 |
Train 4 BNSF EB intermodal as seen thru the trees of Hill 582 - 10100 | just sit down and relax - trainwatching at its best - 10099 |
- 10101 | - 10102 |
- 10103 | - 10104 |
- 10105 | End of Train 4 - 10106 |
Train 5 UP NB on UPT coming round the curve - 10107 | it came to a stop and is on hold - 10108 |
Train 6 BNSF EB intermodal on MT-1 - 10110 | - 10111 |
- 10112 | BNSF 8022 = GE ES44C4 - 10113 |
BNSF 4392 = GE C44-9W - 10114 | BNSF 4376 = GE C44-9W which had once a fire damage - 10116 |
BNSF 6564 = GE ES44C4 - 10117 | - 10118 |
- 10119 | UP NB is still on hold on the upper track - 10120 |
- 10121 | - 10122 |
- 10123 | this railfan combines railfanning and reading the same time - 10124 |
- 10125 | - 10126 |
- 10128 | - 10129 |
at the rear end are TOFC's - 10130 | - 10131 |
Transport America Trailer w/Wind Deflector - 10132 | End of Train 6 BNSF EB intermodal - 10135 |
near Silverwood: Train 6 (behind) and Train 7 coming down - 10136 | Train 7 coming round the curve into straight for Hill 582 - 10137 |
6 units are pulling this intermodal train - 10139 | BNSF 8200 = GE ES44C4 - 10140 |
Train 7 BNSF WB intermodal - 10141 | BNSF 3986 = GE ET44C4 - 10142 |
BNSF 3986 = GE ET44C4 - 10143 | after all - Train 5 UP NB manifest is rolling away - 10144 |
- 10145 | - 10146 |
- 10147 | UP 8168 = GE C45AH - 10148 |
UP 8241 = GE C45AH - 10149 | UP 2549 = GE C45AH - 10150 |
UP 2544 = GE C45AH - 10151 | UP 8003 = GE C45AH - 10152 |
- 10153 | - 10154 |
- 10155 | - 10156 |
- 10157 | the trailer in front is from Train 7 (BNSF WB) - 10158 |
- 10159 | - 10161 |
UP Train 5 above and BNSF Train 7 below - 10162 | - 10163 |
UP Train 5 above and last photo of BNSF Train 7 below - 10164 | - 10165 |
- 10166 | - 10167 |
- 10168 | - 10169 |
- 10170 | - 10171 |
- 10172 | - 10173 |
- 10174 | - 10175 |
- 10176 | - 10177 |
- 10178 | - 10179 |
- 10180 | - 10181 |
- 10182 | - 10183 |
- 10184 | - 10185 |
- 10186 | - 10187 |
- 10188 | - 10189 |
- 10190 | - 10191 |
above we can see I-15 NB (below) and SB (above) - 10192 | rear end DPU on Train 5 - 10193 |
UP 8150 = GE C45AH - 10194 | end of Train 5 UP NB manifest - 10196 |
It is rather unusual to show 50 different photos of the same train (Train 5). I am sure, several viewers may say, it is by far too much. But my intention is to show all the different locos and cars incl. graffity. And on top, a manifest train offers much more variety than a double stack train. For those who do not like the big amount of photos, just scroll down !! | |
Well, the next train (Train 8) is once again a UP manifest coming downhill on the Palmdale cutoff. Lots of photos on this one - sorry!! | |
UP Train 8 is coming downhill from Silverwood with several bulkhead falt cars loaded with lumber - 10200 | |
- 10201 | UP 8597 = EMD SD70ACe - 10205 |
UP 5005 = EMD SD70M w/flared radiators - 10206 | UP 4740 = EMD SD70M w/flared radiators- 10207 |
- 10211 | - 10212 |
- 10214 | colorful graffiti on this covered hopper - 10213 |
- 10215 | - 10216 |
- 10218 | - 10219 |
Here comes Train 9 BNSF EB manifest - 10217 | once again a lot of photos - sorry - 10220 |
Train 9 BNSF EB and Train 8 UP SB (above) - 10221 | - 10222 |
BNSF 7746 = GE ES44DC - 10223 | BNSF 7735 = GE ES44DC - 10224 |
BNSF 7702 = GE ES44DC - 10225 | BNSF 7780 = GE ES44DC - 10226 |
- 10227 | - 10228 |
- 10230 | - 10229 |
- 10231 | - 10232 |
- 10234 | - 10233 |
- 10236 | - 10235 |
- 10239 | - 10237 |
- 10241 | - 10240 |
- 10242 | - 10243 |
- 10244 | - 10245 |
- 10246 | - 10247 |
above on UPT are all the lumber cars . . . - 10250 | . . . we could see in the distance on photo 10200 - 10248 |
- 10251 | last photo of Train 9 BNSF EB manifest - 10252 |
bulkhead flat cars w/lumber load - 10253 | rear end DPU's on UP SB Train 8 - 10254 |
UP 4303 = EMD SD70M - 10256 | UP 5683 = GE C44AC - 10257 |
- 10258 | last photo of Train 8 UP SB manifest - 10259 |
Train 10 BNSF EB Auto Carrier - 10260 | - 10261 |
BNSF 7725 = GE ES44DC - 10262 | BNSF 7703 = GE ES44DC - 10263 |
BNSF 7782 = GE ES44DC - 10264 | BNSF 7753 = GE ES44DC - 10265 |
BNSF 1893 = EMD SD40-2 - 10266 | - 10267 |
- 10269 | - 10268 |
huge graffiti on Auto carrier - 10270 | - 10271 |
- 10273 | - 10272 |
- 10274 | - 10275 |
- 10276 | Auto-Max articulated Auto Carrier - 10277 |
- 10278 | - 10280 |
- 10279 | - 10281 |
- 10282 | - 10285 |
- 10284 | End of Train 10 BNSF EB Auto Carrier - 10286 |
Train 11 BNSF WB on MT-3 (3 % grade) - 10287 | - 10288 |
- 10289 | of course, we are sitting on the East side of the Hill - 10290 |
the locos are rolling behind the bush and the bird feeder - 10291 | last photo of Train 11 (the rear end is still at Silverwood) - 10292 |
Train 12 BNSF EB intermodal - 10293 | above the BNSF train is Train 13 UP NB on UPT coming - 10294 |
- 10295 | BNSF 3948 = GE ET44C4 - 10296 |
BNSF 3949 = GE ET44C4 - 10297 | - 10298 |
the parallel uphill race is going on - 10299 | 5 BNSF diesls are pulling intermodal Train 12 - 10300 |
3 all EMD SD70M diesels on Train 13 UP NB - 10301 | - 10302 |
UP 4434 = SD70M and UP 4857 SD70M flared radiators - 10303 | - 10304 |
- 10305 | - 10306 |
- 10308 | - 10307 |
- 10310 | - 10309 |
- 10311 | - 10312 |
- 10313 | - 10314 |
- 10315 | locos of BNSF Train 12 will soon reach Silverwood - 10316 |
- 10318 | - 10317 |
- 10319 | - 10320 |
- 10321 | - 10322 |
both trains are ending almost synchronous - 10324 | last photos of Train 12 BNSF (below) and Train 13 UP (above) - 10325 |
Train 14 BNSF EB intermodal - 10328 | - 10329 |
BNSF 7357 = GE ES44DC - 10330 | 4 units are pulling this intermodal train uphill - 10331 |
- 10332 | last photo of Train 14 combined DBS and TOFC - 10333 |
Train 15 BNSF WB below Silverwood - 10338 | - 10341 |
we have once again a manifest (mixed freight) - 10342 | - 10343 |
BNSF 7747 = GE ES44DC - 10344 | BNSF 7754 = GE ES44DC - 10345 |
BNSF 7724 = GE ES44DC - 10346 | BNSF 7765 = GE ES44DC - 10347 |
- 10348 | 86' Hi-Cube Box Cars - 10349 |
- 10350 | - 10351 |
- 10352 | - 10353 |
- 10354 | - 10355 |
- 10356 | - 10357 |
- 10358 | - 10359 |
- 10360 | - 10361 |
- 10362 | - 10363 |
- 10364 | last photo of Train 15 BNSF WB - 10365 |
Train 16 UP SB still at Silverwood - 10366 | getting closer on UPT - 10367 |
we are having 4 units - 10368 | third unit needs a loco wash . . . - 10369 |
UP 7525 = GE C45AH - 10370 | UP 8027 = GE C45AH - 10371 |
UP 8159 = GE C45AH - 10372 | UP 8082 = GE C45AH - 10373 |
huge graffiti on a box car - 10374 | - 10375 |
- 10376 | - 10377 |
- 10378 | - 10379 |
- 10380 | - 10381 |
- 10382 | - 10383 |
- 10384 | - 10385 |
- 10386 | - 10389 |
Train 17 BNSF EB intermodal on MT-1 - 10387 | on the upper track (UPT) we still have UP SB manifest - 10388 |
- 10391 | 2 x GE rear end DPU's on Train 16 - 10390 |
BNSF 7467 = GE ES44DC - 10392 | BNSF 5222 = GE C44-9W - 10393 |
- 10394 | - 10395 |
last photo with Train 16 UP SB on UPT (above) - 10396 | - 10397 |
- 10398 | last photo of Train 17 BNSF EB intermodal - 10399 |
Train 18 UP SB manifest on UPT - 10400 | - 10401 |
UP 8128 = GE C45AH - 10402 | UP 8106 = GE C45AH - 10403 |
UP 7649 = GE C45AH - 10404 | - 10405 |
- 10406 | - 10407 |
- 10408 | - 10409 |
- 10410 | - 10411 |
- 10412 | special graffity on these 2 covered hoppers - 10413 |
- 10415 | - 10417 |
- 10418 | - 10419 |
- 10420 | last photo of Train 18 UP SB manifest - 10421 |
sometimes, the BNSF MoW crew is on the track - 10414 | they are passing Hill 582 on MT-1 - 10416 |
Train 19 on MT-3 BNSF 4325 C44-9W had once a fire damage - 10424 | last photo of Train 19, BNSF 8382 = ES44C4 - 10423 |
Train 20 BNSF EB intermodal on MT-2 - 10425 | coming round the curve from former tunnels area - 10426 |
- 10427 | - 10428 |
BNSF 4536 = GE C44-9W - 10429 | BNSF 4104 = GE C44-9W - 10430 |
- 10432 | - 10431 |
- 10434 | - 10433 |
- 10435 | - 10436 |
- 10438 | Train 20 w/2 rear end DPU's - 10439 |
BNSF 4461 = GE C44-9W - 10440 | last photo of Train 20 w/DPU BNSF 4103 C44-9W - 10441 |
Train 21 BNSF EB intermodal on MT-1 - 10442 | - 10443 |
BNSF 5409 = GE C44-9W - 10444 | BNSF 7980 = GE ES44C4 - 10445 |
BNSF 7890 = GE ES44DC - 10446 | - 10447 |
- 10448 | - 10449 |
- 10450 | strange visitor to Cajon Pass: CP diesel - 10451 |
BNSF 4676 = GE C44-9W - 10452 | - 10455 |
CP 9672 = GE AC44CW - 10453 | last photo of Train 21 BNSF EB - 10456 |
Train 22 UP WB on BNSF MT-2 - 10457 | UP 8715 = EMD SD70ACe - 10458 |
UP 4546 = EMD SD70M - 10459 | UP 3792 = EMD SD70M w/flared rdiators - 10460 |
- 10461 | - 10462 |
- 10463 | - 10464 |
- 10465 | - 10466 |
- 10467 | - 10468 |
- 10469 | - 10470 |
- 10472 | - 10471 |
- 10474 | - 10473 |
UP 8059 = GE C45AH - 10475 | end of Train 22 UP WB manifest - 10476 |
Train 23 BNSF EB intermodal - 10480 | - 10482 |
BNSF 8226 = GE ES44C4 - 10483 | GECX 2030 = GE ES44C4 - 10484 |
- 10486 | - 10487 |
BNSF 7386 = GE ES44DC - 10488 | last photo of Train 23 BNSF EB - 10489 |
Train 24 BNSF WB Auto Carrier still at Silverwood (behind is Train 23 rolling into Summit Curve) - 10490 | |
- 10491 | BNSF 7524 = GE ES44DC - 10492 |
- 10493 | - 10494 |
- 10495 | - 10496 |
- 10497 | - 10498 |
- 10499 | above: Train 25 UP NB intermodal on UPT - 10500 |
- 10501 | - 10502 |
- 10503 | last photo of Train 24 BNSF WB - 10504 |
UP 7987 = GE C45AH - 10505 | UP 7808 = GE C45AH - 10506 |
Train 26 BNSF EB manifest - 10507 | below Train 26 BNSF EB, above Train 25 UP NB - 10508 |
BNSF 7781 = GE ES44DC - 10509 | - 10510 |
- 10511 | above rear end DPU's on UP NB - 10512 |
CSX 937 = GE ES44AC - 10513 | EOT Train 25 UP NB, UP 3873 = SD70M - 10514 |
watering the plants and trees is done at least twice a week . . - 1141 | 10/28/15 from left: Don Toles, Gary Gray and Marc Fournier - 1232 |
We left Hill 582 after 26 trains within 5 hours. While driving along MT-3 toward the RR Crossing, there was a BNSF WB intermodal train coming down on MT-3. So, we went with our cars aside to let the train pass before we continued going for lunch at McDonald's (I-15 & Hwy 138). | |
Train 27 BNSF WB on MT-3 - 10516 | - 10517 |
- 10518 | - 10520 |
- 10519 | - 10521 |
Gary G. Gray (silver Pickup) & Don E. Toles (red Pickup) - 10522 | Werner Meer (Van) - 10523 |
very satisfactory, having 27 trains within 5 hours - 10524 | the convoy left Hill 582 area for lunch - 10526 |
McDonald's at exit I-15/Hwy 138 - 1123 | I took these two photos in the eraly evening - 1124 |
We (Don, Gary, Marc and Werner) had a great
morning on the Hill and did for sure enjoy our late lunch at McDonald's. I visited Hill 582 again during my stay on October 30 and 31, 2015. These photos will be online, soon! |
All photos copyright by Werner Meer
Cajon Pass Photo Collection Part 1 Hill 582 October 28-31, 2015 a detailed look at Hill 582 by Werner Meer Switzerland updated: 10/01/2017 See all 156 photos - just click here |
Cajon Pass Photo Collection Part 3 Hill 582 October 30-31, 2015 14 & 24 trains around Hill 582 by Werner Meer Switzerland updated: 10/06/2017 See all 459 photos - just click here |
Cajon Pass Photo Collection Part 4 Sullivan's Curve October 29 and Nov. 1, 2015 3 diff. visits to Sullivan's by Werner Meer Switzerland updated: 10/19/2017 See all 494 photos - just click here |
Cajon Pass Photo Collection Part 5 Summit & Silverwood October 31 and Nov. 1/2, 2015 4 diff. visits to these locations by Werner Meer Switzerland updated: 11/22/2017 See all 510 photos - just click here |
Cajon Pass Photo Collection Part 6 Mormon Rocks & Highway 138 October 28 to Nov. 8, 2015 several visits to this locations by Werner Meer Switzerland updated: 5/13/2022 See all 740 photos - just click here |
Cajon Pass Photo Collection Part 7 Alray former Tunnels Area November 1, 2015 one visit to this location by Werner Meer Switzerland updated: 5/13/2022 See all 83 photos - just click here |
Cajon Pass Photo Collection Part 8 Flyover from Gray's Hill October 30, 2015 one visit to this location by Werner Meer Switzerland updated: 5/13/2022 See all 130 photos - just click here |
Cajon Pass Photo Collection Part 9 Barstow, Colton and Bonus October 29 & 30, 2015 one visit to these locations by Werner Meer Switzerland updated: 6/16/2022 See all 197 photos - just click here |
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Go back to my Cajon Pass 2015 Main Page - click here
Go back to Cajon Pass Main Page - click here