TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
updated: March 18, 2015
Cajon Pass Photo
Collection November 14-15, 2014 |
by Michael Frei, Switzerland |
I am very pleased to show some exclusive photos of Michael Frei
(MIF).
A big thank you for sharing these excellent pictures with us.
Note: The copyright belongs to this gentleman. Do not use any photos without
written permission.
Photos are sorted by location from East
to West (not by
date, number or railroad): Frost/Flyover, Lugo, Summit, Hill 582 Area plus bonus photos (Mojave Desert) Abbreviations found on this page: EB = East Bound, NB = North Bound, SB = South Bound, WB = West Bound, MP = Mile Post, MT-1 = BNSF Main Track 1, MT-2 = BNSF Main Track 2, MT-3 = BNSF Main Track 3, UPT = UP Track (Colton-Palmdale Cutoff), DPU = Distributed Power Unit (Helpers), EOT = End of Train, DBS = Double Stack Train, TOFC = Trailer on Flat Car (Piggy Back), |
This
time, we are going to show all photos and not only the best. Because of
being in the digital age of photography, we can shoot as many as we want.
Therefore, you can see the different positions of each train. This is real modern railfanning - enjoy ! |
For bigger size photos - please click on the 3-digit number below each photo.
November 14, 2014 (Friday) - Frost - Flyover MP 39.1 | ||
11/14/14 BNSF EB Train 1 - 001 | 11/14/14 Same Train 1 - 002 | 11/14/14 BNSF WB entering the Flyover - 003 |
11/14/14 BNSF WB Train 2 - 004 | 11/14/14 BNSF Manifest T-2 - 005 | 11/14/14 Same T-2 - 006 |
11/14/14 Same T-2 - 007 | 11/14/14 Same T-2 - 008 | 11/14/14 Same T-2 - 009 |
11/14/14 Sme T-2 - 010 | 11/14/14 BNSF WB rear end DPU's - 011 | 11/14/14 BNSF EB Train 3 - 012 |
11/14/14 UP EB DBS Train 4 - 013 | 11/14/14 Same T-4 - 014 | 11/14/14 UP EB rear end DPU's - 015 |
11/14/14 last photo of UP EB T-4 - 016 | 11/14/14 BNSF EB Train 5 - 017 | 11/14/14 BNSF ES44DC T-5 - 018 |
November 14, 2014 (Friday) - Lugo Part 1 (between Summit and Hesperia) | ||
11/14/14 BNSF WB DBS Train 1 - 101 | 11/14/14 Same T-1 - 102 | 11/14/14 Same T-1 - 103 |
11/14/14 Same T-1 - 104 | 11/14/14 BNSF EB Train 2 - 105 | 11/14/14 Same T-2 - 106 |
11/14/14 BNSF EB Train 2 - 107 | 11/14/14 BNSF EB Train 3 - 108 | 11/14/14 Same Train 3 - 109 |
11/14/14 UP EB Manifest Train 4 - 110 | 11/14/14 Same Train 4 - 111 | 11/14/14 Same T-4 - 112 |
11/14/14 Same T-4 - 113 | 11/14/14 UP 8595 = EMD SD70ACe - 114 | 11/14/14 BNSF EB Manifest Train 5 - 115 |
11/14/14 Same Train 5 - 116 | 11/14/14 Same T-5 - 117 | 11/14/14 Same T-5 - 118 |
11/14/14 Same T-5 - 119 | 11/14/14 ex. Santa Fe GP60M - 120 | 11/14/14 BNSF EB DBS Train 6 - 121 |
11/14/14 Train 6 is passing Train 5 - 122 | 11/14/14 Same 2 Trains - 123 | 11/14/14 Same 2 Trains - 124 |
11/14/14 Same 2 EB Trains - 125 | 11/14/14 Train 6 and Train 5 - 126 | 11/14/14 BNSF WB DBS Train 7 - 127 |
11/14/14 Same Train 7 - 128 | 11/14/14 Same T-7 - 129 | 11/14/14 Same T-7 - 130 |
11/14/14 BNSF WB Train 7 - 131 | 11/14/14 UP EB DBS Train 8 - 132 | 11/14/14 UP T-8 EMD SD70ACe - 133 |
11/14/14 Same Train 8 - 134 | 11/14/14 UP EB DPU's T-8 - 135 | 11/14/14 BNSF WB Train 9 - 136 |
11/14/14 Same Train 9 - 137 | 11/14/14 BNSF Ethanol Train 9 - 138 | 11/14/14 Same T-9 - 139 |
11/14/14 Same T-9 - 140 | 11/14/14 WB Train 9 - 141 | 11/14/14 BNSF WB DPU's T-9 - 142 |
November 15, 2014 (Saturday) - Lugo Part 2 (between Summit and Hesperia) | ||
11/15/14 UP WB DBS Train 1 - 401 | 11/15/14 UP Train 1 - 402 | 11/15/14 Same T-1 - 404 |
11/15/14 same T-1 - 405 | 11/15/14 UP 8459 = EMDSD70ACe - 406 | 11/15/14 Last Photo of T-1 - 408 |
11/15/14 BNSF WB DBS Train 2 - 409 | 11/15/14 Same Train 2 - 410 | 11/15/14 BNSF WB T-2 - 411 |
11/15/14 T-2 and BNSF EB T-3 - 414 | 11/15/14 Behind WB T-2 is EB T-3 - 415 | 11/15/14 EB T-3 (T-4 visible) - 416 |
11/15/14 here comes BNSF WB T-4 - 417 | 11/15/14 T-4 is passing T-3 - 418 | 11/15/14 Same situation - 419 |
11/15/14 BNSF WB T-4 - 420 | 11/15/14 Same T-4 - 421 | 11/15/14 Last photo of Train 4 - 422 |
11/15/14 BNSF WB DBS Train 5 - 424 | 11/15/14 same T-5 - 425 | 11/15/14 Endless string of DBS Cars - 426 |
11/15/14 Same T-5 - 427 | 11/15/14 Heading for Summit - 428 | 11/15/14 Last photo of Train 5 - 429 |
November 15, 2014 (Saturday) - Summit MP 56.7 | ||
11/15/14 BNSF WB Train 1 on MT-3 - 201 | 11/15/14 moving from MT-3 to MT-2 - 202 | 11/15/14 BNSF Train 1 - 203 |
11/15/14 Train 1 - 204 | 11/15/14 Train 1 - 205 | 11/15/14 Train 1 on MT-2 - 206 |
11/15/14 T-1 on Summit Curve - 207 | 11/15/14 BNSF WB EOT-1 - 208 | 11/15/14 BNSF EB Train 2 on MT-1 - 210 |
11/15/14 Train 2 - 212 | 11/15/14 BNSF EB w/2 locos in front - 213 | 11/15/14 Train 2 - 215 |
11/15/14 BNSF EB rear end DPU's - 216 | 11/15/14 Train 2 - 217 | 11/15/14 BNSF EB EOT-2 - 219 |
11/15/14 BNSF EB Train 3 on MT-3 - 220 | 11/15/14 BNSF EB Train 3 - 223 | 11/15/14 Last photo of Train 3 - 224 |
11/15/14 BNSF WB Train 4 on MT-3 - 225 | 11/15/14 BNSF WB Manifest T-4 - 226 | 11/15/14 WB Train 4 - 227 |
11/15/14 Last photo of Train 4 - 228 | 11/15/14 BNSF WB Train 5 - 229 | 11/15/14 BNSF Bare Table T-5 - 230 |
11/15/14 T-5 is moving from MT-3 to MT-2 - 231 | 11/15/14 Last photo of Train 5 - 232 | 11/15/14 BNSF WB Train 6 on MT-2 - 233 |
11/15/14 Grade on MT-1 and MT-2 = 2,2% - 234 | 11/15/14 BNSF WB Train 6 - 235 | 11/15/14 Train 6 - 236 |
11/15/14 In the distance is Train 7 - 237 | 11/15/14 Last photo of Train 6 - 238 | 11/15/14 BNSF EB Train 7 on MT-1 - 239 |
11/15/14 Train 7 - 240 | 11/15/14 Train 7 - 241 | 11/15/14 Train 7 - 242 |
11/15/14 Train 7 - 243 | 11/15/14 Train 7 - 244 | 11/15/14 Last photo of Train 7 - 245 |
11/15/14 UP EB Train 8 on MT-1 - 246 |
||
11/15/14 UP EB Train 8 - 247 | 11/15/14 UP EB Train 8 - 248 | 11/15/14 UP 8844 = EMD SD70ACe - 249 |
11/15/14 Train 8 - 250 | 11/15/14 Train 8 - 251 | 11/15/14 Train 8 - 252 |
11/15/14 Train 8 - 253 | 11/15/14 Second loco is ex. SP unit - 254 | 11/15/14 Same Train 8 - 255 |
11/15/14 UP EB rear end DPU - 256 | 11/15/14 UP DPU = SD70ACe - 257 | 11/15/14 Last photo of Train 8 - 259 |
11/15/14 UP SB on UPT (Train 9) - 260 | 11/15/14 Second unit = SP Daylight loco - 261 | 11/15/14 - 262 |
11/15/14 Train is on UPT at Hiland - 263 | 11/15/14 UP SB T-9 on UPT - 264 | 11/15/14 Last photo of Train 9 - 266 |
11/15/14 UP SB Train 10 on UPT - 270 | 11/15/14 Hiland is UP Summit - 271 | 11/15/14 last photo of Train 10 - 272 |
11/15/14 Back on BNSF Summit - 273 | 11/15/14 BNSF EB Train 11 on MT-1 - 275 | 11/15/14 Train 11 - 276 |
11/15/14 Train 11- 277 | 11/15/14 Intermodal Train 11 - 278 | 11/15/14 Front DBS and rear TOFC - 279 |
11/15/14 BNSF WB T-12 is passing T-11 - 280 | 11/15/14 Last photo of T-11 and T-12 - 281 | 11/15/14 BNSF EB Train 13 on MT-1 - 282 |
11/15/14 BNSF EB Train 13 - 284 | 11/15/14 BNSF WB Train 14 on MT-3 - 285 | 11/15/14 Grade on MT-3 = 3 % - 287 |
11/15/14 WB Train 14 - 288 | 11/15/14 Train 14 - 290 | 11/15/14 last photo of Train 14 - 291 |
11/15/2014 - Hill 582 - the Railfan's Paradise between BNSF MT-1/-2 and MT-3 (above UPT) - more infos - click here | ||
11/15/14 BNSF EB Train 1 on MT-1 - 304 | 11/15/14 BNSF Train 1 - 305 | 11/15/14 Train 1 - 306 |
11/15/14 Last photo of Train 1 - 307 | 11/15/14 BNSF EB Train 2 on MT-2 - 308 | 11/15/14 Train 2 - 309 |
11/15/14 Tarin 2 - 310 | 11/15/14 Last photo of Train 2 - 311 | 11/15/14 BNSF EB Helper Set - 312 |
11/15/14 Helpers are not counted . . - 313 | 11/15/14 . . as a train - 314 | 11/15/14 Heading for Summit - 315 |
11/15/14 UP WB Train 3 on MT-2 - 318 | 11/15/14 Train 3 - 319 | 11/15/14 Train 3 - 320 |
11/15/14 UP WB DPU's - 321 | 11/15/14 NS pool power - 322 | 11/15/14 Last photo of Train 3 - 323 |
11/15/14 BNSF EB Train 4 on MT-1 - 325 | 11/15/14 BNSF WB Train 5 on MT-2 - 326 | 11/15/14 Train 5 is passing Train 4 - 327 |
11/15/14 Both are Intermodal Trains - 328 | 11/15/14 T-5 is WB - 331 | 11/15/14 DPU on EB T-4 - 332 |
11/15/14 UP NB Train 6 on UPT - 333 | 11/15/14 BNSF EB Train 7 on MT-1 - 336 | 11/15/14 Above still UP T-6 - 338 |
11/15/14 BNSF EB T-7 heading for Summit - 340 | 11/15/14 BNSF WB Train 8 on MT-2 - 341 | 11/15/14 EB meets WB - 342 |
11/15/14 Train 7 and Train 8 - 343 | 11/15/14 Same Trains - 344 | 11/15/14 BNSF WB T-8 pass T-7 - 347 |
11/15/14 UP NB Train 9 on UPT - 348 | 11/15/14 Above UP NB below BNSF EB - 349 | 11/15/14 BNSF EB T-7 was slowing down - 350 |
11/15/14 UP T-9 and BNSF T-7 - 351 | 11/15/14 UP NB with DPU - 352 | 11/15/14 Last photo of both Trains - 353 |
11/15/14 BNSF WB Train 10 on MT-2 - 355 | 11/15/14 Train 10 - 356 | 11/15/14 Last photo of the Day - 357 |
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Did you see my 2007 & 2008 Cajon photos? - click here | Did you see my 2009 Cajon photos? - click here |
Did you see my January 2012 Cajon photos? - click here | Did you see my June 2012 Cajon photos? - click here |
Did you see my October 2012 Cajon photos? - click here | Did you see my November 2014 Cajon photos? - click here |
Did you see my Oct. 2012 California photos? - click here | Did you see my 2014 Mojave Desert photos? - click here |
Bonus Photos - non Cajon Pass November, 2014 |
Mojave Desert Photo Collection Lenwood, Daggett, Newberry Springs Ludlow, Ibis November 2014 Photos by Michael Frei (Switzerland) updated: March 21, 2015 |
||
11/16/14 WB with Auto-Max cars - 1338 | See all 272 photos - click here | 11/16/14 EB & WB Trains at Ludlow - 1373 |
Arizona West Photo Collection Topock, Kingman Canyon Hackberry, Valentine November 2014 Photos by Michael Frei (Switzerland) Updated: March 25, 2015 |
||
11/05/14 BNSF at Kingman Canyon - 2033 | See all 272 photos - click here | 11/07/14 EB Manifest at Topock - 1862 |
All photos copyright by Michael Frei (0ver all copyright by Werner Meer)
Go back to Cajon Pass Main Page - click here