TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
updated: February 5, 2012
Cajon Pass Photo
Collection January 24-26, 2012 |
by Michael Frei, Switzerland |
I am very pleased to show some exclusive photos of Michael Frei
(MIF).
Guest photographer: Gary G. Gray (GGG)
A big thank you for sharing these excellent pictures with us.
Note: The copyright belongs to this gentleman. Do not use any photos without
written permission.
Photos are sorted by location from West to East (not by
date, number or railroad): Cajon Station, Hill 582 Area, Summit, Martinez, Lugo, Frost/Flyover + Bonus Photos (San Timoteo Canyon) Abbreviations found on this page: EB = East Bound, NB = North Bound, SB = South Bound, WB = West Bound, MP = Mile Post, MT-1 = BNSF Main Track 1, MT-2 = BNSF Main Track 2, MT-3 = BNSF Main Track 3, UPT = UP Track (Colton-Palmdale Cutoff), DPU = Distributed Power Unit (Helpers), EOT = End of Train, DBS = Double Stack Train, TOFC = Trailer on Flat Car (Piggy Back) |
For bigger size photos - please click on the 3-digit number below each photo.
1/25/2012 - Cajon Station / Cajon Junction | ||
BNSF WB DBS - 001 | BNSF WB (I-15 above train) - 002 | BNSF WB seen from Cajon Blvd. - 003 |
1/25/2012 - Hill 582 - the Railfan's Paradise between BNSF MT-1/MT-2 and MT-3 (above is UPT) - more infos - click here | ||
Train 1: BNSF WB DPU's - 004 | BNSF WB on MT-2 - 005 | BNSF WB - 006 |
EOT 1 BNSF WB - 007 | Train 2: BNSF EB on MT-1 - 008 | BNSF EB DBS - 009 |
- 010 | last photo of train 2 - 011 | Train 3: BNSF WB - 012 |
BNSF WB on MT-2 - 013 | BNSF WB Manifest - 014 | - 015 |
4 locos up front - 016 | - 017 | Train 3: 2 DPU's - 018 |
EOT 3 - 019 | Train 4: BNSF EB on MT-1 w/Flags - 020 | US and Swiss Flags are waving - 021 |
Jan 25, 2012:
It was a pleasure to meet you guys (Don, Gary and Marc) up on the Hill today. I got a lot of new
information - especially from Marc - about the operation on Cajon Pass and I
was honored to see the waving Swiss flag on Hill 582. I appreciate that and
I would like to thank you for the hospitality you gave me at this
spectacular railfanning hot spot! It's nice to know that you have some other
"crazy guys" around the world with the same hobby. Michael Frei (MIF). Photo 2046 taken by GGG and 2047 taken by MIF. |
||
GGG 1/25/12 Michael, Marc, Don, Gary - 2046 | MIF 1/25/12 Gary and Marc relaxing - 2047 | MIF 1/25/12 Michael, Marc, Don - 290 |
Train 5: BNSF EB on MT-1 - 022 | - 023 | - 024 |
- 025 | - 026 | BNSF EB DPU's - 027 |
Train 5: BNSF EB DBS EOT - 028 | Train 6: BNSF WB on MT-2 - 029 | - 030 |
- 031 | - 032 | last photo fo train 6 - 033 |
Train 7: BNSF EB on MT-1 - 034 | - 035 | - 036 |
- 037 | last photo of train 7 - 038 | Train 8: UP SB on UPT - 039 |
- 040 | UP Ballast Hoppers - 041 | UP SB EOT - 042 |
1/24/2012 - Summit |
Train 2: BNSF Helper Set - 053 | Train 3: BNSF WB on hold - 054 | BNSF WB 3-unit Helper Set - 055 | Summit Curve on MT-3 - 056 |
Train 3: BNSF WB DPU's EOT - 064 | Train 5: UP EB on MT-1 - 065 | UP EB 2 locos in front and 2 at rear end - 066 |
leaning on Summit Curve - 067 | - 068 | - 069 |
- 070 | between DBS are Auto Racks - 071 | EOT 5: UP EB - 072 |
Train 6: UP EP on MT-1 - 073 | UP EB Coal Train - 074 | 3rd unit = ex. SP Dash9 - 075 |
Train 7: BNSF WB - 076 | moving from MT-3 to MT-2 - 077 | all DBS train - 078 |
last photo of Train 7 - 079 | Train 8: BNSF WB on MT-3 - 080 | BNSF WB TOFC - 081 |
Train 9: BNSF EB on MT-1 - 082 | - 083 | - 084 |
- 085 | - 086 | EOT 9: BNSF EB DPU's - 087 |
Train 10: BNSF EB entering Summit Curve - 088 | signal bridge at Silverwood - 089 | - 090 |
- 091 | - 092 | Train 10: Locos entering Summit - 093 |
Train 11: BNSF WB on MT-3 - 094 | - 095 | BNSF WB crossing from MT-3 to MT-2 - 096 |
Train 12: BNSF WB on MT-3 - 097 | crossing from MT-3 to MT-2 - 098 | all grain train - 099 |
- 100 | - 101 | EOT 12: BNSF WB DPU's - 102 |
4th unit = United States Army Geep - 107 | - 108 | EOT 13: UP SB - 109 |
Train 14: BNSF WB on MT-3 - 110 | - 111 | last photo of Train 14 - 112 |
Train 15: BNSF EB - 113 | - 114 | - 115 |
EOT 15: BNSF EB DPU's - 116 | Train 16 and 17: WB DBS & EB DBS - 117 | DPU's of Train 17 in the distance - 118 |
Train 16: BNSF WB DPU's - 119 | - 120 | - 121 |
- 122 | EOT 16: WB DBS - 123 | EOT 17: BNSF EB DPU's - 124 |
1/24/2012 - Martinez / Lugo | ||
Train 1: BNSF WB at Martinez - 125 | BNSF WB - 126 | BNSF - 127 |
- 128 | - 129 | - 130 |
- 131 | EOT 1: BNSF WB - 132 | Train 2: BNSF WB at Lugo - 133 |
- 134 | - 135 | - 136 |
last photo of Train 2 - 137 | Train 3: UP EB DPU Manifest - 138 | Train 4: WB is passing Train 3 EB - 139 |
- 140 | Train 3 UP EB and Train 4 BNSF WB - 141 | Train 5: UP EB Manifest - 142 |
- 143 | Train 6: BNSF WB DBS - 144 | - 145 |
- 146 | meeting of Trains 6 WB and 5 EB - 147 | after Train 6 passed, Train 5 will move - 148 |
- 149 | - 150 | EOT 5: UP EB - 151 |
Train 7: BNSF EB DBS - 152 | Train 7 - 153 | Train 8: BNSF EB DBS - 154 |
- 155 | Train 8 is on hold - 156 | Train 9: BNSF EB DBS - 157 |
Train 9 is passing Train 8 - 158 | all GE power - 159 | Train 9: BNSF EB DPU's - 160 |
EOT 9 - 161 | Train 10: UP EB Coal Train passing Train 9 - 162 | - 163 |
- 164 | - 165 | - 166 |
2 DPU's - 167 | patched SP Dash9 - 168 | EOT 10 - 169 |
Train 8: BNSF EB is finally moving - 170 | Train 8 EB is meeting Train 11 WB - 171 | Train 11: BNSF WB is passing Train 8 - 172 |
- 173 | - 174 | - 175 |
- 176 | - 177 | Last photo of Train 11 BNSF EB - 178 |
1/24/2012 - Frost / Flyover MP 39.1 | ||
Train 1: BNSF WB - 179 | BNSF WB early morning - 180 | BNSF WB rolling over Flyover - 181 |
- 182 | - 183 | BNSF WB Manifest - 184 |
EOT 1: BNSF WB DPU's - 185 | Train 2: BNSF WB DBS - 186 | coming from Victorville Narrows - 187 |
- 188 | - 189 | - 190 |
- 191 | 2 DPU's - 192 | - 193 |
EOT 2: BNSF WB heading for Summit - 194 | Train 3: UP WB Grain - 195 | - 196 |
- 197 | - 198 | last photo of train 3 - 199 |
Train 4: UP EB Auto Carrier - 200 | passing under the Flyover - 201 | Train 5: BNSF EB w/Joshua Tree - 202 |
Train 6: BNSF WB DBS - 203 | - 204 | - 205 |
- 206 | - 207 | last photo of Train 6 - 208 |
Bonus Photos
1/26/2012 - San Timoteo Canyon - Beaumont Hill | ||
Train 1: UP DBS early morning - 209 | UP - 210 | Train 1: UP DPU - 211 |
Train 2: UP Reefer - 212 | - 213 | Reefer and DBS combined - 214 |
Train 2 - 215 | Train 3: UP Auto Carriers - 216 | - 217 |
DPU - 218 | - 219 | EOT 2 - 220 |
Train 3: UP DBS - 221 | DPU - 222 | - 223 |
EOT 3 - 224 | Train 4: UP DBS - 225 | 4 locos are pulling train 4 - 226 |
Train 5: UP DBS - 227 | - 228 | - 229 |
DPU - 230 | - 231 | - 232 |
EOT 5 - 233 | Train 6: UP DBS - 234 | - 235 |
- 236 | - 237 | last photo of train 6 - 238 |
Train 7: UP DBS - 239 | - 240 | - 241 |
- 242 | - 243 | - 244 |
- 245 | - 246 | - 247 |
- 248 | - 249 | last photo of train 7 - 250 |
Train 8: UP DBS - 251 | - 252 | - 253 |
DPU - 254 | EOT 8 - 255 | Train 9: UP - 256 |
- 257 | - 258 | DPU - 259 |
1 loco in front and 1 at the rear - 260 | EOT 9 - 261 | Train 10: UP DBS - 262 |
just 1 single auto rack - 263 | - 264 | - 265 |
DPU - 266 | EOT 10 - 267 | Train 11: UP DBS - 268 |
- 269 | - 270 | last photo of train 11 - 271 |
Train 12: UP DBS - 272 | - 273 | DPU = SD70ACe - 274 |
- 275 | - 276 | EOT 12 - 277 |
Train 13: - 278 | Auto Rack and DBS - 279 | EOT 13 - 280 |
Train 14: UP Manifest - 281 | - 282 | 2 DPU's at the rear end - 283 |
- 284 | - 285 | - 286 |
EOT 14 - 287 | Train 15: UP DBS - 288 | the final shot - 289 |
Did you see my 2007 & 2008 Cajon photos? - click
here
Did you see my 2009 Cajon photos? -
click here
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Go back to Cajon Pass Main Page - click here