TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG |
41 Years Trainmaster - the source for American Model Railroading (1977-2018) |
|
updated: May 17, 2018
All prices are listed in Swiss Francs (sFr. / CHF) - Alle Preise sind in Schweizer Franken (sFr. / CHF) angegeben.
SOLD OUT - DVD's / ausverkaufte DVD's - SOLD OUT |
Filme von Nordamerikanischen Eisenbahnen
(in englischer Sprache) |
sold out - DVD - 7idea Productions, USA - DVD - sold out |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 216' | 7idea Production |
0 |
UP's Cascade Sub 1 & 2 (2007/2009) 2 discs | D-439 SPV | 2009 | D-701 | yes | sold | 48.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 101' | 7idea Production |
0 |
BNSF Oregon Trunk Sub | D-436 SPV | 2008 | D-702 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 112' | 7idea Production |
0 |
BNSF Gateway Sub - Klamath Falls to Keddie Wye | D-435 SPV | 2009 | D-703 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 112' | 7idea Production |
0 |
Marias Pass - BNSF Hi Line Sub | D-433 SPV | 2009 | D-704 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 110' | 7idea Production |
0 |
Into the Feather River Canyon - UP's Canyon Sub | D-429 SPV | 2009 | D-705 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 117' | 7idea Production |
0 |
The Blue Mountains - UP's La Grande & Huntington | D-427 SPV | 2010 | D-706 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 108' | 7idea Production |
0 |
Stevens Pass - BNSF Scenic Sub | D-428 SPV | 2010 | D-707 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 120' | 7idea Production |
0 |
Donner Pass - Stacks in the High Sierras | D-430 SPV | 2010 | D-708 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 120' | 7idea Production |
0 |
Cajon Pass - BNSF Cajon Sub | D-443 SPV | 4/11 | D-709 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
10/11 | 118' | 7idea Prod. |
0 |
The Shasta Route, UP's Valley & Black Butte Sub. | D442 SPV | 2007 | D-710 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/11 | 116' | 7idea Prod. |
0 |
MRL Part 1: Jones Jct. to Helena | D450 SPV | 2011 | D-711 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
9/12 | 124' | 7idea |
0 |
MRL Part 2: Helena to Sandpoint | D451 SPV | 2011 | D-714 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
1/12 | 112' | 7idea |
0 |
Coal Trains of the Powder River Basin | D447 SPV | 7/11 | D-712 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/12 | 118' | 7idea |
0 |
Columbia River Gorge - Part 1: UP's Portland Sub | D455 SPV | 2/12 | D-713 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/12 | 130' | 7idea |
0 |
Columbia River Gorge - Part 2: BNSF Fallbridge Sub | D459 SPV | 2012 | D-716 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
9/12 | 145' | 7idea |
0 |
Tehachapi - UP's Mojave Sub | D458 SPV | 2012 | D-715 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/13 | 108' | 7idea |
0 |
The Moffat Road Part 1 | D461 SPV | '12 | D-717 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/13 | 136' | 7idea |
0 |
The Moffat Road Part 2 | D462 SPV | '13 | D-718 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/13 | 131' | 7idea |
0 |
Soldier Summit | D466 SPV | '13 | D-719 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
10/13 | 118' | 7 idea |
0 |
Across the Utah Desert - UP's Green River Sub | D468 SPV | 10/13 | D-720 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/14 | 120' | 7idea |
0 |
The Funnel BNSF Spokane Sub | D467 | '13 | D-721 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/14 | 127' | 7idea |
0 |
Kootenai River Sub BNSF | D474 | '14 | D-722 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/14 | 108' | 7idea |
0 |
Across Arizona BNSF Part 1: Needles to Williams | D477 | '14 | D-723 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/15 | 89' | 7idea |
0 |
Across Arizona BNSF Part 2: Williams to Lupton | D478 | '14 | D-726 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
1/15 | 105' | 7idea |
0 |
Over Sherman Hill, UP's Laramie Sub | D475 | 6/13 | D-724 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
1/15 | 135' | 7idea |
0 |
East to Spokane, BNSF's Lakeside Sub | D479 | '14 | D-725 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/15 | 117' | 7idea |
0 |
Rogers Pass, Canadian Pacific's Mountain Sub | D480 | '14 | D-727 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/15 | 94' | 7idea |
0 |
Kicking Horse Pass, Canadian Pacific's Laggan Sub | D482 | '15 | D-728 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/15 | 105' | 7 idea |
0 |
BNSF's New Mexico Main - The Gallup Sub | D486 | 2015 | D-729 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/15 | 65' | 7 idea |
0 |
Cascade Snow Fighters (2004-2013) | D488 | 2015 | D-730 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
8/16 | 155' | 7idea |
0 |
Through the Oregon Cascades, Part 1 (2008 + 2016) | D493 | '16 | D-731 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
8/16 | 142' | 7idea |
0 |
Through the Oregon Cascades, Part 2 (2008 + 2016) | D496 | '16 | D-732 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
8/16 | 155' | 7idea |
0 |
Through the Shadow of Mount Shasta (2015 + 2016) | D498 | '16 | D-733 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
2/17 | 99' | 7idea |
0 |
Train Mountain Triennial 2015 Live Steam 7 1/2" | - | '15 | D-734 | yes | sold | 36.- |
sold out - DVD - Pentrex - DVD - sold out |
DP-01 | sold | 150' | DVD Previews Vol. 1, 43 versch. Programme von Pentrex | Pentrex | 0 | 12/04 | PDP1 | JA |
DP-85 | sold | 135' | DVD Previews Vol. 2, 46 versch. Programme von Pentrex | Pentrex | 0 | 2/07 | PDP2 | JA |
DP-138 | sold | 94' | DVD Previews Vol. 3, 43 versch. Programme von Pentrex | Pentrex | 0 | 8/09 | PDP3 | JA |
DP-46 | sold | 120' | Pentrex - Best of 1989, Steam & Diesel from East to West | Pentrex | 0 | 10/05 | 1989 | JA |
DP-65 | sold | 90' | The Alaska Railroad (1984) | Pentrex | 0 | 7/06 | ALASKA | JA |
DP-92 | sold | 60' | Alaska Vol. 1 - Summer on the ARR (Mind's I, 1993) | Pentrex | 0 | 5/07 | ALS | JA |
DP-100 | sold | 45' | Alaska Vol. 2 - Seward and Whittier Subdivisions (Mind's I, 1994) | Pentrex | 0 | 8/07 | ALF | JA |
DP-110 | sold | 60' | Alaska Vol. 3 - Giants in the Dark, Winter on the ARR (Mind's I, 1994) | Pentrex | 0 | 1/08 | ALW | JA |
DP-37 | sold | 160' | Amtrak's Northeast Corridor Combo inkl. Cab Ride (1992) | Pentrex | 0 | 8/05 | NEC12 | JA |
DP-118 | sold | 60' | BN E-Units Along the Racetrack (Chicago) 1991 | Pentrex | 0 | 4/08 | BNE | JA |
DP-144 | sold | 93' | California Vintage Collection (CA Zephyr, WP) schwarz/weiss & color | Pentrex | 0 | 7/09 | CALVNT | JA |
DP-39 | sold | 68' | Christmas Trains of all sizes across America inkl. Model (1996) | Pentrex | 0 | 9/05 | TMAS | JA |
DP-57 | sold | 120' | Columbia River Gorge, Vol. 1, BNSF's Fallbridge Sub (2005) | Pentrex | 1 | 11/05 | BNCRG | JA |
DP-94 | sold | 138' | UP Columbia River Gorge Vol. 2 - UP's Portland Sub (1995-2002) | Pentrex | 0 | 6/07 | UPCRG | JA |
DP-03 | sold | 130' | Cajon Pass / Tehachapi Loop (1986) | Pentrex | 0 | 7/04 | CAJON | JA |
DP-67 | sold | 480' | The Ultimate Tehachapi (2 Discs) 2006 (60.-) | Pentrex | 0 | 8/06 | TUT | JA |
DP-18 | sold | 140' | Historic Hot Spots, Southern California SF/SP | Pentrex | 0 | 11/03 | HHS | JA |
DP-07 | sold | 120' | Santa Fe into L.A. (1994) | Pentrex | 0 | 10/04 | SFLA | JA |
DP-36 | sold | 180' | Santa Fe's New Mexico Main Vol. 1 & 2 Combo | Pentrex | 0 | 8/05 | SFNM | JA |
DP-75 | sold | 60' | SP: Last Run of a Cab Forward over Donner Pass (1957) | Pentrex | 0 | 5/04 | VR039 | JA |
DP-87 | sold | 90' | SP: Cab Forward Collection 1927-1956 (AC-1 bis AC-12) 50.- | Pentrex | 0 | 4/07 | PCCF | JA |
DP-09 | sold | 165' | SP: 20th Anniversary Daylight Combo (1984) | Pentrex | 0 | 5/04 | DAYC | JA |
DP-20 | sold | 90' | SP Classic Collectors' Series (1988) | Pentrex | 0 | 2/05 | VRSP | JA |
DP-17 | sold | 197' | SP Donner Combo, Battle for Donner Pass 50 | Pentrex | 0 | 11/03 | DONR | JA |
DP-101 | sold | 60' | SP Donner Pass - SP's Sierra Crossing (1988) | Pentrex | 0 | 10/07 | VR016 | JA |
DP-11 | sold | 104' | Street Running (2000) | Pentrex | 0 | 7/04 | STREET | JA |
DP-21 | sold | 90' | UP Classic Collector's Series (1988) | Pentrex | 0 | 5/05 | VRUP | JA |
DP-66 | sold | 90' | UP Steam over Tennessee Pass (1997) | Pentrex | 0 | 7/06 | SOTP | JA |
DP-107 | sold | 120' | U-Boat Survivors (1995) | Pentrex | 0 | 11/07 | UBOAT | JA |
DP-126 | sold | 60' | B&O Odyssey Vol. 1 (1954-64) | Pentrex | 0 | 9/08 | BO1 | JA |
DP-59 | sold | 120' | Today's Chicago Railroads (1991) | Pentrex | 0 | 3/06 | TCR | JA |
DP-137 | sold | 118' | Chicago Traction Combo (1987-88) + early 1900 | Pentrex | 0 | 2/09 | CTC | JA |
DP-73 | sold | 96' | CSX Mountain Subdivision (2001) 48 | Pentrex | 0 | 9/01 | CSXM | JA |
DP-96 | sold | 108' | East Broad Top (Narrow Gauge) 11/97 | Pentrex | 0 | 7/07 | ETOP | JA |
DP-63 | sold | 70' | MRL, the Montana Rail Link (1990) | Pentrex | 0 | 6/06 | MRL | JA |
DP-97 | sold | 92' | NS: Along the Pocahontas District, Coal Trains & Time Freights 1996 | Pentrex | 0 | 8/07 | POKEY | JA |
DP-136 | sold | 107' | NYC Collection Combo 50-er Jahre | Pentrex | 0 | 2/09 | NYC | JA |
DP-124 | sold | 52' | Cass Scenic Railroad (1990) | Pentrex | 0 | 3/08 | CASS | JA |
DP-16 | sold | 60' | Durango & Silverton Narrow Gauge RR | Pentrex | 0 | 3/05 | DSN | JA |
DP-123 | sold | 75' | Cumbres & Toltec Scenic Passenger Train (1991) | Pentrex | 0 | 6/08 | CATSP | JA |
DP-19 | sold | 112' | Denver and Rio Grande (1986) | Pentrex | 0 | 8/04 | DRGW | JA |
DP-86 | sold | 210' | Sacramento Steam '99 (Railfair) | Pentrex | 0 | 2/07 | SS99 | JA |
DP-95 | sold | 120' | Steam Northwest Doubleheader - SP 4449 und UP 844 (18./19.5.07) | Pentrex | 0 | 7/07 | TAC | JA |
DP-112 | sold | 115' | Steam Across the Pacific Northwest (2000) | Pentrex | 0 | 9/00 | SAPN | JA |
DP-78 | sold | 120' | Steam to Grand Canyon: 3751 NRHS Convention Special (2002) | Pentrex | 0 | 10/02 | NRHS02 | JA |
DP-54 | sold | 72' | The Green Bay Route (1992) | Pentrex | 0 | 1/06 | GBAY | JA |
DP-74 | sold | 136' | Fallen Flags Series Combo: Twin Cities & Chicago RRing (60's & 70's) | Pentrex | 0 | 9/02 | FFS23 | JA |
DP-72 | sold | 95' | The Heritage Collection Vol. 1, RR's of the 1940's & '50's (1989) | Pentrex | 0 | 11/06 | HC1 | JA |
DP-90 | sold | 113' | The Heritage Collection Vol. 2, RR's of the 1940's & '50's | Pentrex | 0 | 4/07 | HC2 | JA |
DP-27 | sold | 65' | Pacific Electric / Los Angeles Street Cars (1992) | Pentrex | 0 | 5/05 | REDCARS | JA |
DP-23 | sold | 45' | Train Wrecks, Crashes & Disasters 1934-1955 (1995) | Pentrex | 0 | 4/05 | NV040 | JA |
DP-40 | sold | 95' | Workin' on the Railroad (MoW in Action) (1999) | Pentrex | 0 | 6/04 | WOTR | JA |
DP-129 | sold | 147' | At the Throttle - Cab Ride Vol. 1, Los Angeles to San Bernardino | Pentrex | 0 | 10/08 | ATT1 | JA |
DP-56 | sold | 80' | Santa Fe's Arizona Mainline (1991) | Pentrex | 0 | 3/06 | SFAZ | JA |
DP-10 | sold | 60' | SP Film Archives Combo: Daylight, Cab Forward, Snowplow | Pentrex | 0 | 1/03 | SPFA12 | JA |
DP-120 | sold | 100' | Tribute to Tennessee Pass SP 1997) | Pentrex | 0 | 2/08 | TRIBUTE | JA |
DP-113 | sold | 88' | UP Soldier Summit Assault, UP, SP, RG, Utah Rwy (2008) | Pentrex | 0 | 4/08 | SOLS | JA |
DP-76 | sold | 136' | CR/CSX: Pittsburgh Main, Heavy RR Action around the Iron City (1999) | Pentrex | 0 | 4/04 | PBMAIN | JA |
DP-61 | sold | 180' | CSX, Into the Allegheny Range, Vol. 1 (1994) | Pentrex | 0 | 6/06 | AR1 | JA |
DP-53 | sold | 148' | China Steam Spectacular (2001) | Pentrex | 0 | 4/04 | CHINAST | JA |
DP-51 | sold | 156' | Extreme Steam Vol. 2 (2006) | Pentrex | 0 | 1/06 | EXTREME2 | JA |
DP-43 | sold | 240' | Today's Steam Across America, 2 CD's (1995) 50 | Pentrex | 0 | 6/04 | TSAA | JA |
DP-64 | sold | 70' | 1522 Galloping Through Texas, BNSF's 2001 Employee Special | Pentrex | 0 | 9/01 | 1522GT | JA |
DP-115 | sold | 129' | The Pennsy Collection Combo (1989 + 1991) | Pentrex | 0 | 4/08 | PENNSY | JA |
DP-34 | sold | 166' | Milwaukee Road, Vol. 1-3 Combo (50) | Pentrex | 0 | 5/02 | MILW | JA |
DP-41 | sold | 80' | Duluth, Missabe & Iron Range (2004) | Pentrex | 0 | 2/04 | DMIR | JA |
DP-26 | sold | 135' | Great Northern Railway Combo Vol. 1-3 (1994) | Pentrex | 0 | 5/05 | GNR | JA |
DP-47 | sold | 135' | Horse Shoe Curve & Sand Patch Grade Combo (1989/90) | Pentrex | 0 | 9/05 | CPATCH | JA |
DP-98 | sold | 99' | Today's Illinois Central North, Main Line of Mid-America Vol. 1 | Pentrex | 0 | 8/07 | ICN | JA |
DP-99 | sold | 99' | Today's Illinois Central South, Main Line of Mid-America Vol. 2 | Pentrex | 0 | 8/07 | ICS | JA |
DP-24 | sold | 180' | Extreme Steam mit 10 versch. Dampfloks (2003) | Pentrex | 0 | 10/03 | EXTREM | JA |
DP-55 | sold | 70' | Steam Across America Combo, Vol. 1 East & Vol. 2 West (1993) | Pentrex | 0 | 2/06 | SAA | JA |
DP-111 | sold | 75' | Steam to Los Angeles, UP and SP (1989) | Pentrex | 0 | 5/08 | SLA | JA |
DP-60 | sold | 105' | Great American Circus & Show Trains (1999) | Pentrex | 0 | 4/06 | CIRCUS | JA |
DP-12 | sold | 95' | UP Big Boy Collection (alle 25 Big Boys) 50.- | Pentrex | 0 | 9/01 | PCBB | JA |
DP-13 | sold | 83' | UP Big Boy Combo Part 1 | Pentrex | 0 | 10/04 | BBC1 | JA |
DP-14 | sold | 141' | UP Big Boy Combo Part 2 | Pentrex | 0 | 10/04 | BBC2 | JA |
DP-33 | sold | 46' | UP's Mighty Turbines | Pentrex | 0 | 8/05 | UPT | JA |
DP-105 | sold | 60' | UP Turbines of the Wasatch (1992) | Pentrex | 0 | 12/07 | VR045 | JA |
DP-121 | sold | 90' | BN Across Marias Pass (1991) | Pentrex | 0 | 3/08 | MARIAS | JA |
DP-133 | sold | 90' | At the Throttle - Cab Ride Vol. 3, Train Meets | Pentrex | 0 | 11/08 | ATT3 | JA |
DP-80 | sold | 90' | Santa Fe's Raton Pass (1994), King Coal, The Chief, the BALJ | Pentrex | 0 | 12/06 | RATON | JA |
DP-08 | sold | 60' | SP: Daylight Freedom Special | Pentrex | 0 | 7/02 | DFS | JA |
DP-141 | sold | 52' | SP's Geeps & Cadillacs (1996) | Pentrex | 0 | 6/09 | SPGEEP | JA |
DP-122 | sold | 360' | UP The Ultimate Beaumont Hill, 2 CD's (2008) | Pentrex | 0 | 6/08 | UBH | JA |
DP-62 | sold | 120' | Conrail Hot Spots West in Ohio, Indiana, Illinois (1996) | Pentrex | 0 | 5/06 | HSWEST | JA |
DP-29 | sold | 67' | Best of the Midwest Vol. 1 (1998) | Pentrex | 0 | 6/05 | BMW1 | JA |
DP-30 | sold | 97' | Best of the Midwest Vol. 2 | Pentrex | 0 | 9/05 | BMW2 | JA |
DP-31 | sold | 81' | Best of the Midwest Vol. 3 | Pentrex | 0 | 9/05 | BMW3 | JA |
DP-28 | sold | 60' | Grand Canyon Railway (1998) | Pentrex | 0 | 6/05 | GCRY | JA |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
11/09 | 45' | Pentrex | Illinois Terminal - A Traction Time Machine, 1992 | ILT Q-0 | 8/09 | DP-145 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
11/09 | 57' | Pentrex | Monon - She's A Hoosier Line, 1990 | MONON Q-0 | 8/09 | DP-146 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
11/09 | 90' | Pentrex | Pittsburgh Line Blues - Farewell to Conrail, 1998 | PLCON Q-0 | 6/09 | DP-148 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
11/09 | 90' | Pentrex | CSX - Southern Vest Virginia Coal, 1994 | CSXC Q-0 | 7/09 | DP-149 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
11/09 | 105' | Pentrex | BC Rail Cab Ride - from Sea to Sky, 1997 | BCRCAB Q-0 | 8/09 | DP-150 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
3/10 | 85' | Pentrex | Amtrak's North East Corridor, Cab Ride (1992) | NECAB Q-0 | 11/09 | DP-154 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
3/10 | 80' | Pentrex | Into the Allegheny Range Vol. 2, CSX (1995) | AR-2 Q-0 | 5/09 | DP-155 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
6/10 | 80' | Pentrex | UP's Elegant E-9's Combo 1994 + 96 | UPE9 Q-0 | 11/09 | DP-158 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
6/10 | 90' | Pentrex | At the Throttle - Cab Ride Vol. 5 - The Surfline | ATT5 Q-0 | 2/10 | DP-159 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
6/10 | 120' | Pentrex | Doublestacks over Donner (UP) | DSDONR Q-0 | 3/10 | DP-160 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/10 | 30' | Pentrex | UP 6900's - The Centennials DDA40X Diesels 1985 | VR006 Q-0 | 11/09 | DP-161 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
10/10 | 32' | Pentrex | Colorado NG in the 1950's, Marshall & Monarch | CNG50 Q-0 | 6/10 | DP-163 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/11 | 120' | Pentrex | Chicago Steam Celebration | CSC Q-0 | 1993 | DP-166 | yes | sold | 36.- |
Date | Min. | DVD Producer | Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
6/11 | 164' | Pentrex | At the Trottle Vol. 6, A Railroader's Perspective | ATT6 Q-0 | 4/11 | DP-167 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
11/11 | 115' | Pentrex |
0 |
NYC - An Insiders View Combo (1993) | NYCENT | 4/10 | DP-170 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
1/12 | 60' | Pentrex |
0 |
MKT - Katy - 1998 | KATY | 6/10 | DP-175 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
3/12 | 54' | Pentrex |
0 |
Tough Times on the Southern Pacific 1954-1973 | TTSP | '11 | DP-177 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/12 | 102' | Pentrex |
0 |
UP 844, New Mexico - Arizona Centennial Special | 844C | 2/12 | DP-179 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/12 | 60' | Pentrex |
0 |
SF 3751 Return to Steam 1992 | 3751 | 3/12 | DP-181 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/12 | 95' | Pentrex |
0 |
Northeast Sampler, 2012 | NES | 6/12 | DP-184 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
12/12 | 88' | Pentrex |
0 |
Return to Feather River Canyon, 2012 | FRRC | 5/12 | DP-185 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
3/13 | 72' | Pentrex |
0 |
Juice - Final 3 Electric Interurban Freight (1999) | JUICE | 11/12 | DP-188 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
1/14 | 60' | Pentrex |
0 |
LTV Mining Railroad (1991) | LTV | 9713 | DP-202 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
4/14 | 48' | Pentrex |
0 |
Tower 55 (1996) | T55 | 2/14 | DP-204 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
5/14 | 263' | Pentrex |
0 |
Ultimate Chicago, 2 x DVD | ULC | 2014 | DP-205 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/11 | 240' | Pentrex |
0 |
Great American Train Rides, Vol. 1-4 (1993-95) | GATR | 4/10 | DP-168 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
1/12 | 90' | Pentrex |
0 |
C&O 2765 - New River Masquerade - 1994 | 2765 | 10/11 | DP-176 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
4/13 | 100' | Pentrex |
0 |
Arizona's Shortline RR's (1992) | ASHORT | 1/13 | DP-189 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
7/13 | 160' | Pentrex |
0 |
Canadian Trio, 1995 | CAN3 | 1/13 | DP-195 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
10/13 | 210' | Pentrex |
0 |
CSX, Into the Allegheny Range Vo. 3, (1995) | AR3 (2 CD's) | 5/13 | DP-197 | yes | sold | 45.- |
Date | Min. | DVD Producer |
Q |
Description/Title | Remarks | Year | Code/No. | Photo | Sale | sFr. |
8/14 | 75' | Pentrex |
0 |
CSX - Eastern Kentucky Coal (1991) | COAL | 6/13 | DP-212 | yes | sold | 36.- |
Date | Min. | DVD Producer |
Q |
