TRAINMASTER
BY WERNER MEER US-RAILROAD-SHOP KILCHBERG HOCHWEIDSTRASSE 3 CH-8802 KILCHBERG (ZÜRICH) SWITZERLAND (founded 1977) PHONE *41-44-715-3666, FAX *41-44-715-3660, E-MAIL trainmaster@bluewin.ch Go back to our Website - click here |
updated: August 10, 2018
Cajon Pass Photo
Collection April 18 to 23, 2018 |
by Michael Davies, England (66 photos) |
I am very pleased to show some exclusive
photos of Michael Davies.
A big thank you for sharing these excellent pictures with us.
Note: The copyright belongs to this gentleman. Do not use any photos without
written permission.
Abbreviations found on this page: EB = East Bound, NB = North Bound,
SB = South
Bound, WB = West Bound, MP = Mile Post, MT-1 = BNSF Main Track 1, MT-2 = BNSF Main Track 2, MT-3 = BNSF Main Track 3, UPT = UP Track (Colton-Palmdale Cutoff), DPU = Distributed Power Unit (Helpers), EOT = End of Train, DBS = Double Stack Train, TOFC = Trailer on Flat Car (Piggy Back), |
For bigger size photos - please click on the 4-digit number below each photo.
Part 1 = BNSF (from west to east - from Blue Cut to Lugo) | |
Blue Cut / Swarthout Canyon / Cajon Station | |
BNSF 7738 EB Swarthout Canyon (Blue Cut) MD-13 | BNSF 4812 EB bridge over Cajon Creek toward Cajon Station MD-12 |
BNSF 4228 WB on MT-3 at Cajon Station MD-23 | BNSF 6213 WB on MT-1 over Cajon Creek below Cajon Station MD-32 |
BNSF 7271 EB on MT-3 over Cajon Creek from Cajon Station MD-42 | BNSF 6583 EB on MT-2 over Cajon Creek toward Sullivans MD-41 |
BNSF 7729 WB DPU MT-1 over Cajon Creek to Cajon Station MD-33 | BNSF 7974 EB on MT-1 over bridge from Cajon Station MD-14 |
Sullivan's Curve (above Cajon Station) | |
BNSF 3910 WB leaving Sullivans Curve on MT-2 MD-01 | BNSF 5195 EB entering Sullivans coming from Cajon Station MD-02 |
BNSF 7773 EB on MT-1 (helper set) MD-03 | BNSF 7448 EB intermodal on MT-1 (above is the UPT) MD-04 |
BNSF 7773 WB on MT-2 (same set as on MD-03) MD-05 | BNSF 7731 EB manifest w/auto carriers in front MD-06 |
BNSF 7741 EB manifest on MT-1 MD-07 | BNSF 7880 EB DBS on MT-1 MD-08 |
BNSF 5216 EB DBS on MT-1 leaving Sullivans Curve MD-09 | BNSF 5337 EB DBS on Sullivans MD-10 |
BNSF 3850 DPU's EB DBS on MT-1 MD-11 | BNSF 5210 EB uphill toward Sullivans Curve MD-45 |
Highway 138 / Mormon Rocks / Steins Hill | |
BNSF 8285 EB on MT-1 just before Hwy 138 MD-46 | BNSF 3913 EB DBS on MT-1 just before Hwy 138 MD-20 |
BNSF 3214 DPU EB DBS under Hwy 138 w/Mormon Rocks MD-19 | BNSF 7759 EB on MT-1 will go under Hwy 138 MD-26 |
BNSF 5606 WB on MT-2 over Cajon Creek at Mormon Rocks MD-24 | BNSF 3913 EB on MT-3 going under Hwy 138 MD-16 |
BNSF 4146 EB on MT-3 under Hwy 138 MD-21 | BNSF 7938 EB on MT-3 passing under Hwy 138 MD-18 |
BNSF 7232 WB on MT-3 at Steins Hill MD-22 | BNSF 7795 WB on MT-3 just before Hwy 138 MD-27 |
BNSF 8231 WB on MT-3 at Steins Hill and Memorial MD-25 | BNSF 9596 WB on MT-3 at Steins Hill next to Memorial MD-39 |
BNSF 3744 EB on MT-1 coming from Mormon Rocks MD-15 | BNSF 5374 EB on MT-1 coming from Mormon Rocks MD-17 |
famous Hill 582 | |
BNSF 7330 EB below and above a UP SB on Palmdale cutoff MD-40 | BNSF 9385 DPU EB DBD on MT-1 at Hill 582 MD-36 |
BNSF 7324 EB DBS on MT-2 at Hill 582 MD-35 | BNSF 7134 WB DBS on MT-2 just before Hill 582 MD-34 |
BNSF 3998 EB under Signal bridge on MT-2 at Hill 582 MD-37 | BNSF 7071 DPU EB DBS at Hill 582 on MT-2 MD-38 |
West Summit Island / Silverwood / Summit / Lugo | |
BNSF 6963 EB on MT-1 at Silverwood and WSI MD-29 | BNSF 7383 WB on MT-3 at Summit Curve MD-30 |
BNSF 7770 EB from old Summit overlook MD-31 | BNSF 7869 EB at Lugo (East side of Summit) MD-28 |
Pls note: As of the Hwy 138 realignment project, the old Summit overlook is gone. See here: https://www.trainmaster.ch/XC-29.htm |
Part 2 = UP (from west to east - from Blue Cut to Summit) | |
UP 6644 SB above Blue Cut on Palmdale cutoff MD-55 | UP 5378 (ex. SP) SB at SWC X-ing on Palmdale cutoff MD-56 |
UP 9915 NB on Palmdale cutoff at SWC MD-69 | UP 8820 EB from Cajon Station to Sullivans curve on MT-1 MD-63 |
UP 2592 SB on Palmdale cutoff MP 471 at Sullivans curve MD-48 | UP 5487 NB on Palmdale cutoff at MP 471 MD-65 |
UP 7731 WB on MT-2 leaving Sullivans curve MD-67 | UP 7462 EB DPU on BNSF MT-1 at Sullivans curve MD-66 |
UP 7444 SB on Palmdale cutoff before Sullivans curve MD-49 | UP 8888 EB on BNSF MT-1 at Sullivans curve MD-50 |
UP 8582 rear end DPU on UP EB 8888 on MT-1 MD-51 | UP 5120 WB MoW train on Palmdale cutoff MD-52 |
UP 8252 NB on Palmdale cutoff at Mormon Rocks MD-58 | UP 7444 NB rear end DPU on same train as at left MD-57 |
UP 5692 DPU NB over Cajon Creek on UPT w/Mormon Rocks MD-59 | UP 8653 SD70ACe NB over Cajon Creek on UPT w/Mormon Rocks MD-62 |
UP 7400 WB w/8 units on BNSF MT-3 just after Hwy 138 MD-53 | UP 4730 SB local on Palmdale cutoff at Davis Ranch Road MD-54 |
UP 8929 SB on Palmdale cutoff across Hill 582 MD-64 | UP 7400 EB on MT-2 at Silverwood and WSI MD-60 |
UP 2674 EB at Cajon Summit on BNSF tracks MD-47 | UP 5768 WB on MT-2 BNSF Summit from old overlook MD-61 |
Pls note: As of the Hwy 138 realignment project, the old Summit overlook is gone. See here: https://www.trainmaster.ch/XC-29.htm |
All photos copyright by Michael Davies, England (Over all copyright by Werner Meer)
8 different and detailed Maps of Cajon Pass with
captions (Mile Posts and Location) by Gary G. Gray - click
here New 8/11: Maps "How to find" Hill 582, Sullivan's Curve, Noisy Point by Gary G. Gray - click here |
Accurate Map of Cajon Pass with 3rd Main Track by Michael Amrine - click here |
Go back to Cajon Pass Main Page - click here